Big Andys One Loft Race - Inventory
|
|||||||||||
Station: INVENTORY AT LOFT - T Race Release: 29-Dec-2017 15:05 |
Weather Release: Arrival: Wind at Release: Wind at Arrival: Temp at Release: ° Temp at Arrival: ° |
Lofts: 195 Birds: 1178 Clocked: 926 |
|||||||||
|
|||||||||||
Good Luck to Everyone! | |||||||||||
Drops | Pos | Breeder | Pigeon | Name | Color | Sex | Ent | Arrival | Speed | To Win | Eligible |
71 | Bill Mitiu - FL | 13529-AU17-GHC | BB | H | 1 | 16:18:44.90 | 238.649 | 00:06:22 | Yes | ||
232 | Bill Mitiu - FL | 13545-AU17-GHC | SILV | H | 2 | 16:28:24.80 | 210.997 | 00:16:01 | Lost | ||
341 | Bill Mitiu - FL | 13538-AU17-GHC | BB | H | 3 | 16:30:26.70 | 205.980 | 00:18:03 | Lost | ||
459 | Bill Mitiu - FL | 13531-AU17-GHC | BCWF | H | 4 | 16:33:46.20 | 198.265 | 00:21:23 | Yes | ||
497 | Bill Mitiu - FL | 13537-AU17-GHC | BB | H | 5 | 16:34:03.20 | 197.634 | 00:21:40 | Lost | ||
877 | Bill Mitiu - FL | 13543-AU17-GHC | BCWF | H | 6 | 17:24:16.20 | 126.373 | 01:11:53 | Yes |
There are 565 bird records
Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.