Club Alas Capilla - Entrene Encarnacion

Station: Encarnacion de Diaz - T Race

Distance: 87 Kilometers

Release: 25-Sep-2022 09:00

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 102

Birds: 376

Clocked: 352

Good Luck to Everyone!
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg PdRaceTCITIC
101 Daniel Saucedo - NA 149685-MX22-FMC AZUL H 1 2 09:54:46.10 1588.5094 00:02:09 Yes
101 Raul Ascencio / Jorge Torres - JA 0227-MX22-IF AZUL H 1 3 09:54:46.10 1588.5094 00:02:09 Yes
103 Rancho La Galera / Jorge Palos - 28915-MX22-FMC AZUL H 1 4 09:54:46.40 1588.364 00:02:10 Yes
104 Armando Ordaz - MH 22993-MX22-FMC BRON H 1 1 09:54:47.20 1587.9772 00:02:10 Yes
105 Ramon Martin / El Prieto / Sandoval - JA 110061-MX22-FMC AZUL H 1 1 09:54:49.10 1587.0601 00:02:12 Yes
106 Jose Carlos, Lalo Y Nacho - JA 29756-MX22-FMC CHEQ H 1 2 09:54:50.70 1586.2883 00:02:14 Yes
107 Tambo Embrocado / Tolva / Metiche - JA 25526-MX22-FMC CHEQ H 1 4 09:54:53.10 1585.1325 00:02:16 Yes
108 Adrian Lopez - JA 104377-MX22-FMC AZPI H 1 2 09:54:55.60 1583.9301 00:02:19 Yes
109 Enrique Jimenez - JA 23991-MX22-FMC AHUM H 1 1 09:54:57.30 1583.1135 00:02:21 Yes
110 Espinoza Garcia - JA 114521-MX22-FMC AZUL H 1 1 09:54:58.80 1582.3939 00:02:22 Yes
111 Alfalfas Loft - JA 144370-MX22-FMC AZUL H 1 1 09:55:00.30 1581.6743 00:02:24 Yes
112 Victorville - CA 40002-MX22-UCDJ AZUL H 1 1 09:55:01.30 1581.1951 00:02:25 Yes
113 Machos One Loft Classic 2 - JA 3711-MX22-UCDJ CHEQ H 1 1 09:55:04.30 1579.7595 00:02:28 Yes
114 Cleofas Casillas - JA 25392-MX22-FMC AZUL H 1 2 09:55:06.40 1578.7564 00:02:30 Yes
115 Cienega Loft - MH 1552-MX22-FMC AZUL H 1 2 09:55:08.90 1577.5631 00:02:32 Yes
116 Roberto Zamudio - MX 89173-MX22-FMC AZUL H 1 1 09:55:10.60 1576.7539 00:02:34 Yes
117 Carlos Daniel / Cesar Guzman - JA 34007-MX22-ACCD PINT H 1 3 09:55:25.20 1569.83 00:02:48 Yes
118 Grupo Alteño - JA 147904-MX22-FMC CHEQ H 1 2 09:55:29.60 1567.7562 00:02:53 Yes
119 Ulises / Manuel - CA 36577-MX22-FMC AZUL H 1 1 09:55:31.20 1567.0027 00:02:54 Yes
120 Los Compadres Gto - GJ 94849-MX22-FMC AZPB H 1 1 09:55:40.30 1562.7343 00:03:03 Yes
121 Palomas Navarro - JA 96347-MX22-FMC AZUL H 1 2 09:55:50.90 1557.7901 00:03:14 Yes
122 Erick Sanchez - CA 6777-MX22-AU AZUL H 1 2 09:55:54.30 1556.2119 00:03:17 Yes
123 Alfalfas Loft - JA 144367-MX22-FMC AZUL H 1 2 09:55:54.60 1556.072 00:03:18 Yes
124 Raul Ascencio / Arnulfo Gomez - JA 33369-MX22-FMC CHEQ H 1 2 09:55:56.10 1555.377 00:03:19 Yes
125 Raul Gonzalez - JA 102010-MX22-FMC AZUL H 1 1 09:55:57.90 1554.5431 00:03:21 Yes
126 Ramon Gonzalez - CA 0779-MX22-GLZ CHEQ H 1 1 09:55:59.50 1553.8024 00:03:23 Yes
127 Orosco's Loft - MI 24397-MX22-FMC AZUL H 1 2 09:56:00.00 1553.5711 00:03:23 Yes
128 Pepe Vazquez - GJ 83549-MX22-FMC CHEQ H 1 1 09:56:01.40 1552.9246 00:03:25 Yes
129 Palomar el Rastro - JA 14329-MX22-ACCD AZUL H 1 2 09:56:02.50 1552.4162 00:03:26 Yes
130 Cienega Loft - MH 1551-MX22-FMC AZUL H 1 3 09:56:03.30 1552.0468 00:03:27 Yes
131 Padis - CA 27810-MX22-FMC AZUL H 1 3 09:56:03.80 1551.8164 00:03:27 Yes
132 Los Panas / Ruben - JA 30125-MX22-FMC MELA H 1 1 09:56:05.60 1550.9861 00:03:29 Yes
133 Palomar el Rastro - JA 24292-MX22-FMC AZUL H 1 3 09:56:07.40 1550.1576 00:03:31 Yes
134 Juvenal Martin - JA 23235-MX22-FMC AZUL H 1 1 09:56:10.40 1548.7778 00:03:34 Yes
134 Grupo Los Valdes / Guayabo - JA 45086-MX22-ACCD CHEQ H 1 2 09:56:10.40 1548.7778 00:03:34 Yes
136 Alejandro Zavala - GJ 88990-MX22-FMC AZUL H 1 1 09:56:14.30 1546.9874 00:03:38 Yes
137 Paredes Gomez - JA 23124-MX22-FMC AZUL H 1 2 09:56:20.50 1544.15 00:03:44 Yes
137 Juvenal Martin - JA 23618-MX22-FMC AHUM H 1 2 09:56:20.50 1544.15 00:03:44 Yes
139 Semillas Jimenez - JA 24045-MX22-FMC AZUL H 1 2 09:56:25.30 1541.9609 00:03:49 Yes
140 Jose Gomez - CA 4190-MX22-AU CHEQ H 1 2 09:56:27.40 1541.0045 00:03:51 Yes
141 Palomar Sta Maria - JA 14271-MX22-ACCD AZUL H 1 3 09:56:31.80 1539.0056 00:03:55 Yes
142 Von Marsin Venus - JA 9117-MX22-ACCD PINT H 1 2 09:56:36.20 1537.0122 00:03:59 Yes
143 Jambao / Ruben - MI 165706-MX22-FMC AZUL H 1 2 09:56:36.80 1536.7406 00:04:00 Yes
144 Aztec Loft - DE 25636-MX22-FMC AZUL H 1 3 09:56:39.00 1535.7458 00:04:02 Yes
145 Santi / Monse - JA 97190-MX22-FMC AZUL H 1 2 09:56:39.90 1535.3389 00:04:03 Yes
146 Ruben De La Torre - JA 29798-MX22-FMC PINT H 1 1 09:56:41.00 1534.8423 00:04:04 Yes
147 Palomar Sta Maria - JA 14248-MX22-ACCD AZUL H 1 4 09:56:48.70 1531.3759 00:04:12 Yes
148 Salvador Lopez Vergara - EM 25905-MX22-ACCD AZUL H 1 3 09:56:51.30 1530.2082 00:04:15 Yes
149 Cawn's - JA 30069-MX22-FMC TOM KEEN AZUL C 1 4 09:56:53.90 1529.0432 00:04:17 Yes
150 Von Marsin Venus - JA 9105-MX22-ACCD CHEQ H 1 3 09:56:54.30 1528.864 00:04:18 Yes
151 Tambo Embrocado / Tolva / Metiche - JA 23612-MX22-FMC CHEQ H 1 5 09:56:58.90 1526.8066 00:04:22 Yes
152 Nueva Generacion De Palomas - MI 165156-MX22-FMC ROJO H 1 1 09:56:59.30 1526.6283 00:04:23 Yes
153 Juan Abel Gomez - CA 37759-MX22-FMC BRON H 1 2 09:57:00.70 1526.0038 00:04:24 Yes
154 Heriberto Martinez / Armando Valencia - EM 10151-MX22-FMC AZUL H 1 2 09:57:03.00 1524.9778 00:04:26 Yes
155 Francisco Hernandez 3 - CA 0033-MX22-AU AZUL H 1 1 09:57:07.40 1523.0201 00:04:31 Yes
156 Jose / Valde / Lupito - JA 163523-MX22-FMC AZUL H 1 1 09:57:10.50 1521.6439 00:04:34 Yes
157 Chuy Martinez - AG 0048-MX22-MARR AZUL H 1 2 09:57:11.30 1521.2891 00:04:35 Yes
158 Hermanos Valenzuela - CO 29263-MX22-AU CHEQ H 1 2 09:57:28.60 1513.6575 00:04:52 Yes
159 Padilla Loft - CA 112266-MX22-FMC PINT H 1 1 09:57:30.20 1512.9562 00:04:53 Yes
160 El Jolo - JA 29482-MX22-FMC PINT H 1 1 09:57:31.50 1512.3856 00:04:55 Yes
161 Espinoza Garcia - JA 114281-MX22-FMC AZUL H 1 2 09:57:33.00 1511.7291 00:04:56 Yes
162 Rodolfo Aguilar - MX 82233-MX22-FMC CHEQ H 1 2 09:57:33.30 1511.5974 00:04:57 Yes
163 Semillas Jimenez - JA 24067-MX22-FMC AZUL H 1 3 09:57:34.60 1511.0286 00:04:58 Yes
164 Fam Diaz Sanchez - GJ 89235-MX22-FMC AZUL H 1 3 09:57:35.90 1510.4608 00:04:59 Yes
165 Micke Gonzalez / La Tuna - JA 30594-MX22-FMC PINT H 1 2 09:57:40.20 1508.5835 00:05:03 Yes
166 Daniel Saucedo - NA 149641-MX22-FMC AZUL H 1 3 09:57:40.60 1508.4089 00:05:04 Yes
167 Rayas Loft 2 - CA 0292-MX22-AU AZUL H 1 2 09:57:43.20 1507.2768 00:05:06 Yes
168 Familia Leo / Diaz - JA 17221-MX22-ACCD CHEQ H 1 2 09:57:43.30 1507.233 00:05:07 Yes
169 Luis / Ever - CA 1542-MX22-AU AZUL H 1 2 09:57:45.70 1506.1896 00:05:09 Yes
170 Topiltzin - EM 83380-MX22-FMC CHEQ H 1 1 09:57:47.20 1505.5377 00:05:10 Yes
171 Semillas Jimenez - JA 24061-MX22-FMC AZUL H 1 4 09:57:47.70 1505.3209 00:05:11 Yes
172 Orosco's Loft - MI 0053-MX22-AU AZUL H 1 3 09:57:49.70 1504.4532 00:05:13 Yes
173 Mudo Family Loft - IL 25558-MX22-FMC AZUL H 1 2 09:57:50.00 1504.3224 00:05:13 Yes
174 Paredes Gomez - JA 28587-MX22-FMC AZUL H 1 3 09:57:50.50 1504.1057 00:05:14 Yes
175 Aceves Castellanos - JA 29984-MX22-FMC AZUL H 1 2 09:57:52.40 1503.2827 00:05:16 Yes
176 Ulises / Manuel - CA 138630-MX22-FMC AZUL H 1 2 09:57:53.20 1502.9371 00:05:16 Yes
177 Juvenal Martin - JA 23229-MX22-FMC CHEQ H 1 3 09:57:59.00 1500.4307 00:05:22 Yes
178 Mudo Family Loft - IL 25651-MX22-FMC AZUL H 1 3 09:57:59.90 1500.043 00:05:23 Yes
179 Juan Abel Gomez - CA 37722-MX22-FMC PINT H 1 3 09:58:00.80 1499.6553 00:05:24 Yes
180 Cleofas Casillas - JA 25078-MX22-FMC CHEQ H 1 3 09:58:01.20 1499.4825 00:05:24 Yes
181 Barcelona Loft - JA 129007-MX22-FMC MEGAN TORD H 1 3 09:58:03.20 1498.622 00:05:26 Yes
182 Gutierrez / Naveja - JA 13865-MX22-ACCD CHEQ H 1 1 09:58:03.60 1498.4501 00:05:27 Yes
183 Grupo Windoor - CO 0087-MX22-WIN PINT H 1 1 09:58:05.20 1497.7616 00:05:28 Yes
183 Raul Ascencio / Arnulfo Gomez - JA 33411-MX22-FMC CHEQ H 1 3 09:58:05.20 1497.7616 00:05:28 Yes
185 Aceves Castellanos - JA 28636-MX22-FMC AZUL H 1 3 09:58:06.70 1497.1179 00:05:30 Yes
186 Raul Ascencio / Arnulfo Gomez - JA 101603-MX22-FMC AZUL H 1 4 09:58:07.50 1496.774 00:05:31 Yes
187 Santi / Monse - JA 165068-MX22-FMC AZUL H 1 3 09:58:08.00 1496.5601 00:05:31 Yes
188 Cuates VillaseÑor - JA 100939-MX22-FMC AZUL H 1 2 09:58:08.90 1496.1733 00:05:32 Yes
189 Leovis - CA 0323-MX22-AU AZPB H 1 2 09:58:11.10 1495.2305 00:05:34 Yes
190 Los Compadres Gto - GJ 95812-MX22-FMC CHEQ H 1 2 09:58:11.60 1495.0166 00:05:35 Yes
191 Pegueros Loft 666 - CA 1439-MX22-AU AZUL H 1 3 09:58:13.90 1494.0327 00:05:37 Yes
192 El Jolo - JA 27475-MX22-FMC TORD H 1 2 09:58:16.30 1493.0067 00:05:40 Yes
193 Pipo Loft - JA 119198-MX22-FMC BRON H 1 1 09:58:26.30 1488.7493 00:05:49 Yes
194 Hermanos Valenzuela - CO 0290-MX22-AU PINT H 1 3 09:58:27.30 1488.3241 00:05:51 Yes
195 Ramon Gonzalez - CA 0782-MX22-GLZ AZUL H 1 2 09:58:27.40 1488.282 00:05:51 Yes
196 Alejandro Zavala - GJ 88959-MX22-FMC BRON H 1 2 09:58:29.20 1487.5185 00:05:52 Yes
197 Aceves Castellanos - JA 24359-MX22-FMC AZUL H 1 4 09:58:37.10 1484.1773 00:06:00 Yes
198 Jesus Sepulveda - CA 0847-MX22-AU AZUL H 1 1 09:58:39.90 1482.9968 00:06:03 Yes
199 Palomas Navarro - JA 34162-MX22-FMC CHEQ H 1 3 09:58:43.10 1481.6499 00:06:06 Yes
200 Topiltzin - EM 83368-MX22-FMC CHEQ H 1 2 09:58:50.80 1478.4184 00:06:14 Yes

There are 352 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.

 

 


"TCI" = Triple Corona International

"TIC" = Torneo International