Club Alas Capilla - Entrene Encarnacion

Station: Encarnacion de Diaz - T Race

Distance: 87 Kilometers

Release: 25-Sep-2022 09:00

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 102

Birds: 376

Clocked: 352

Good Luck to Everyone!
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg PdRaceTCITIC
1 Aztec Loft - DE 25713-MX22-FMC PINT H 1 1 09:52:36.80 1653.5735 00:00:00 Yes
2 Grupo Xamay / La Noria - JA 120043-MX22-FMC PINT H 1 1 09:52:37.30 1653.3111 00:00:01 Yes
3 Carlos Daniel / Cesar Guzman - JA 34095-MX22-ACCD CHEQ H 1 1 09:52:40.40 1651.6899 00:00:04 Yes
4 Tambo Embrocado / Tolva / Metiche - JA 33413-MX22-FMC AZUL H 1 1 09:52:41.10 1651.3241 00:00:04 Yes
5 Rancho La Galera / Jorge Palos - 28908-MX22-FMC AZPI H 1 1 09:52:41.60 1651.0626 00:00:05 Yes
6 Raul Ascencio / Arnulfo Gomez - JA 33414-MX22-FMC AZUL H 1 1 09:52:42.50 1650.5926 00:00:06 Yes
7 Max Peralta - 25176-MX22-FMC AZUL H 1 1 09:52:42.80 1650.4362 00:00:06 Yes
8 Estrada Lofts - CA 27846-MX22-FMC CHEQ H 1 1 09:52:43.20 1650.2277 00:00:06 Yes
9 Pegueros Loft 666 - CA 118543-MX22-FMC TORD H 1 1 09:52:43.70 1649.9671 00:00:07 Yes
10 Javier Ramirez - CA 0091-MX22-MX PINT H 1 1 09:52:43.90 1649.8629 00:00:07 Yes
11 Tepas Loft U.S.A. - CA 0744-MX22-AU CHEQ H 1 1 09:52:45.40 1649.0811 00:00:09 Yes
12 Santi / Monse - JA 0579-MX22-FMC ROJO H 1 1 09:52:45.80 1648.8726 00:00:09 Yes
13 Rancho La Galera / Jorge Palos - 28913-MX22-FMC AZUL H 1 2 09:52:46.30 1648.612 00:00:10 Yes
14 Pepe´s Piza / La Beruga - JA 29365-MX22-FMC CHEQ H 1 1 09:52:46.60 1648.4556 00:00:10 Yes
14 Los Montoneros - JA 32202-MX22-FMC AZUL H 1 1 09:52:46.60 1648.4556 00:00:10 Yes
16 Raul Martin / Leo Gomez - CA 0715-MX22-AU AZUL H 1 1 09:52:47.20 1648.1438 00:00:10 Yes
17 Fam Diaz Sanchez - GJ 89204-MX22-FMC CHEQ H 1 1 09:52:49.00 1647.2075 00:00:12 Yes
18 Chekito Martin - JA 17586-MX22-ACCD TOBY AZUL H 1 1 09:52:49.40 1646.999 00:00:13 Yes
19 Orosco's Loft - MI 24361-MX22-FMC MELA H 1 1 09:52:49.80 1646.7914 00:00:13 Yes
19 Micke Gonzalez / La Tuna - JA 113143-MX22-FMC AZUL H 1 1 09:52:49.80 1646.7914 00:00:13 Yes
19 Estrada Lofts - CA 27847-MX22-FMC CHPB H 1 2 09:52:49.80 1646.7914 00:00:13 Yes
22 Salvador Lopez Vergara - EM 35160-MX22-ACCD CHEQ H 1 1 09:52:51.60 1645.8569 00:00:15 Yes
23 Jose Gomez - CA 2293-MX22-AU AZPI H 1 1 09:52:52.30 1645.4939 00:00:16 Yes
24 Aceves Castellanos - JA 27932-MX22-FMC AZUL H 1 1 09:52:54.40 1644.4048 00:00:18 Yes
25 Palomar Sta Maria - JA 14336-MX22-ACCD AZUL H 1 1 09:52:54.70 1644.2503 00:00:18 Yes
26 Raul Ascencio / Jorge Torres - JA 33367-MX22-FMC CHEQ H 1 1 09:52:55.10 1644.0427 00:00:18 Yes
27 Leovis - CA 0314-MX22-AU AZUL H 1 1 09:52:55.20 1643.9906 00:00:18 Yes
27 Salvador Lopez Vergara - EM 35151-MX22-ACCD CHEQ H 1 2 09:52:55.20 1643.9906 00:00:18 Yes
29 Mina Nueva - JA 23516-MX22-FMC CHEQ H 1 1 09:52:55.50 1643.8352 00:00:19 Yes
29 Mudo Family Loft - IL 25735-MX22-FMC AZUL H 1 1 09:52:55.50 1643.8352 00:00:19 Yes
31 Barcelona Loft - JA 30051-MX22-FMC AMIR CHEQ C 1 1 09:52:56.10 1643.5252 00:00:19 Yes
32 Fam Diaz Sanchez - GJ 89222-MX22-FMC CHEQ H 1 2 09:52:56.90 1643.111 00:00:20 Yes
33 Los Montoneros - JA 23990-MX22-FMC AZUL H 1 2 09:52:57.50 1642.801 00:00:21 Yes
34 Grupo Alteño - JA 105450-MX22-FMC CHEQ H 1 1 09:52:59.20 1641.9222 00:00:22 Yes
35 Raul Ascencio / Jorge Torres - JA 0224-MX22-IF AZUL H 1 2 09:52:59.70 1641.6644 00:00:23 Yes
36 Padis - CA 27813-MX22-FMC AZUL H 1 1 09:53:01.00 1640.9932 00:00:24 Yes
37 Erick Sanchez - CA 6771-MX22-AU CHEQ H 1 1 09:53:03.80 1639.5503 00:00:27 Yes
38 Rancho La Galera / Jorge Palos - 28910-MX22-FMC AZUL H 1 3 09:53:07.80 1637.4929 00:00:31 Yes
39 Cosme / Chepe / Omar Marin - JA 13690-MX22-ACCD CHEQ H 1 1 09:53:08.20 1637.2871 00:00:31 Yes
40 Max Peralta - 25177-MX22-FMC CHEQ H 1 2 09:53:09.10 1636.8254 00:00:32 Yes
41 Rancho La Galera - JA 28985-MX22-FMC AZUL H 1 1 09:53:10.70 1636.0042 00:00:34 Yes
42 Raul Martin / Leo Gomez - CA 0705-MX22-AU CHEQ H 1 2 09:53:12.20 1635.2362 00:00:35 Yes
43 Pegueros Loft 666 - CA 0115-MX22-COM PINT H 1 2 09:53:13.50 1634.5705 00:00:37 Yes
44 Chekito Martin - JA 17589-MX22-ACCD CHIEF AZUL H 1 2 09:53:14.00 1634.3144 00:00:37 Yes
45 Arnoldo Zavala - MX 82019-MX22-FMC CHEQ H 1 1 09:53:15.20 1633.7009 00:00:38 Yes
46 Cawn's - JA 30010-MX22-FMC DEMBE BRON C 1 1 09:53:15.80 1633.3936 00:00:39 Yes
47 Padis - CA 27821-MX22-FMC BRON H 1 2 09:53:17.20 1632.6786 00:00:40 Yes
48 Estrada Lofts - CA 27848-MX22-FMC CHEQ H 1 3 09:53:17.60 1632.4747 00:00:41 Yes
49 Arnoldo Zavala - MX 82018-MX22-FMC PINT H 1 2 09:53:19.10 1631.7093 00:00:42 Yes
50 Palomas Navarro - JA 0703-MX22-FMC AZUL H 1 1 09:53:21.10 1630.6898 00:00:44 Yes
51 Adrian Lopez - JA 104378-MX22-FMC PINT H 1 1 09:53:23.20 1629.6208 00:00:46 Yes
52 Tambo Embrocado / Tolva / Metiche - JA 23603-MX22-FMC PINT H 1 2 09:53:25.50 1628.4513 00:00:49 Yes
53 Grupo Mata / Jorge - JA 0232-MX22-MATA CHEQ H 1 1 09:53:27.70 1627.3339 00:00:51 Yes
54 Cawn's - JA 30009-MX22-FMC BLACK LIST BRON C 1 2 09:53:29.00 1626.6746 00:00:52 Yes
55 Aztec Loft - DE 25672-MX22-FMC AZUL H 1 2 09:53:29.70 1626.3198 00:00:53 Yes
56 Daniel Saucedo - NA 149679-MX22-FMC CHEQ H 1 1 09:53:30.90 1625.7127 00:00:54 Yes
57 Tepas Loft U.S.A. - CA 0736-MX22-AU AZUL H 1 2 09:53:31.70 1625.3076 00:00:55 Yes
58 Paredes Gomez - JA 23027-MX22-FMC AZUL H 1 1 09:53:32.10 1625.1055 00:00:55 Yes
59 Palomar el Rastro - JA 57254-MX22-ACCD AZUL H 1 1 09:53:32.80 1624.7507 00:00:56 Yes
60 Von Marsin Venus - JA 9125-MX22-ACCD AZUL H 1 1 09:53:33.80 1624.2451 00:00:57 Yes
61 Mina Vieja - JA 23503-MX22-FMC AZUL H 1 1 09:53:34.20 1624.043 00:00:57 Yes
62 Sagrado Corazon - JA 71994-MX22-FMC AZUL H 1 1 09:53:35.50 1623.3864 00:00:59 Yes
63 Sagrado Corazon - JA 71998-MX22-FMC BRON H 1 2 09:53:39.10 1621.5714 00:01:02 Yes
64 Los Montoneros - JA 33540-MX22-FMC AZUL H 1 3 09:53:42.60 1619.8102 00:01:06 Yes
65 Cawn's - JA 129025-MX22-FMC KAPLAN AZUL H 1 3 09:53:42.70 1619.7599 00:01:06 Yes
66 Dinastia Paredes - CA 28588-MX22-FMC TORD H 1 1 09:53:43.20 1619.5085 00:01:06 Yes
67 Cleofas Casillas - JA 25015-MX22-FMC AZPB H 1 1 09:53:47.40 1617.4008 00:01:11 Yes
68 Javier Ramirez - CA 50258-MX22-ACCD AZUL H 1 2 09:53:52.40 1614.899 00:01:16 Yes
69 Joel Aceves - JA 28035-MX22-FMC LA REINA AZUL H 1 1 09:53:53.40 1614.3997 00:01:17 Yes
70 Juan Abel Gomez - CA 37747-MX22-FMC BRON H 1 1 09:53:53.90 1614.1501 00:01:17 Yes
71 Jose Carlos, Lalo Y Nacho - JA 29473-MX22-FMC CHEQ H 1 1 09:53:55.40 1613.4021 00:01:19 Yes
72 Raul Martin / Leo Gomez - CA 0718-MX22-AU CHEQ H 1 3 09:53:57.80 1612.2061 00:01:21 Yes
73 Cienega Loft - MH 1553-MX22-FMC AZUL H 1 1 09:54:03.90 1609.1739 00:01:27 Yes
74 Benjita / Navarro / Cachetes - CA 1166-MX22-FMC MELA H 1 1 09:54:04.80 1608.7277 00:01:28 Yes
75 Rodolfo Aguilar - MX 82213-MX22-FMC AZUL H 1 1 09:54:07.00 1607.6377 00:01:30 Yes
76 Palomar Sta Maria - JA 14287-MX22-ACCD AZUL H 1 2 09:54:15.70 1603.3419 00:01:39 Yes
77 Heriberto Martinez / Armando Valencia - EM 10139-MX22-FMC PINT H 1 1 09:54:16.00 1603.1937 00:01:39 Yes
78 Jarax Loft - MH 35003-MX22-FMC AZUL H 1 1 09:54:19.70 1601.3741 00:01:43 Yes
79 Luis / Ever - CA 1547-MX22-AU AZUL H 1 1 09:54:20.80 1600.8346 00:01:44 Yes
80 Joel Aceves - JA 28047-MX22-FMC JIMENA AZUL H 1 2 09:54:21.80 1600.3436 00:01:45 Yes
81 Tambo Embrocado / Tolva / Metiche - JA 33396-MX22-FMC AZUL H 1 3 09:54:23.00 1599.7547 00:01:46 Yes
82 Jarax Loft - MH 37000-MX22-FMC BRON H 1 2 09:54:24.00 1599.2646 00:01:47 Yes
83 Palomar Astucia - JA 28449-MX22-FMC PINT H 1 1 09:54:24.30 1599.1174 00:01:48 Yes
83 Chuy Martinez - AG 0047-MX22-MARR PINT H 1 1 09:54:24.30 1599.1174 00:01:48 Yes
85 Semillas Jimenez - JA 24046-MX22-FMC BRON H 1 1 09:54:24.90 1598.8238 00:01:48 Yes
86 Hermanos Valenzuela - CO 29266-MX22-AU CHEQ H 1 1 09:54:26.00 1598.2852 00:01:49 Yes
87 Familia Leo / Diaz - JA 18264-MX22-ACCD AZPB H 1 1 09:54:26.60 1597.9917 00:01:50 Yes
88 Palomar Capullo - JA 138010-MX22-FMC AZUL H 1 1 09:54:27.80 1597.4047 00:01:51 Yes
89 Cuates VillaseÑor - JA 100936-MX22-FMC AZUL H 1 1 09:54:29.40 1596.6229 00:01:53 Yes
90 Grupo Los Valdes / Guayabo - JA 92176-MX22-ACCD AZPI H 1 1 09:54:29.90 1596.3787 00:01:53 Yes
91 Tepas Loft U.S.A. - CA 0734-MX22-AU CHEQ H 1 3 09:54:30.40 1596.1355 00:01:54 Yes
92 Jambao / Ruben - MI 165735-MX22-FMC AZUL H 1 1 09:54:33.30 1594.7209 00:01:57 Yes
93 Ornelas Loft - JA 123757-MX22-FMC BRON H 1 1 09:54:34.80 1593.9903 00:01:58 Yes
94 Fam Aceves Navarro - JA 24118-MX22-FMC CHEQ H 1 1 09:54:36.40 1593.2122 00:02:00 Yes
95 Jarax Loft - MH 35014-MX22-FMC CHEQ H 1 3 09:54:37.00 1592.9205 00:02:00 Yes
96 Rayas Loft 2 - CA 102893-MX22-FMC AZUL H 1 1 09:54:38.90 1591.9969 00:02:02 Yes
97 Palomar Capullo - JA 138021-MX22-FMC AZUL H 1 2 09:54:41.50 1590.736 00:02:05 Yes
98 Grano De Oro - JA 27511-MX22-FMC AZUL H 1 1 09:54:44.30 1589.3799 00:02:08 Yes
99 Barcelona Loft - JA 30099-MX22-FMC ELIZABHET BRON H 1 2 09:54:44.80 1589.1376 00:02:08 Yes
100 Carlos Daniel / Cesar Guzman - JA 118706-MX22-FMC AHUM H 1 2 09:54:45.60 1588.7508 00:02:09 Yes

There are 352 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.

 

 


"TCI" = Triple Corona International

"TIC" = Torneo International