Club Alas Capilla - 1er competencia Torneo 2022

Station: Esteban Castorena - A Race

Distance: 181.844 Kilometers    

Release: 09-Oct-2022 08:30

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 102

Birds: 310

Clocked: 288

Good Luck to Everyone!
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg PdRaceTCITIC
1 Carlos Daniel / Cesar Guzman - JA 34095-MX22-ACCD CHEQ H 1 1 10:25:21.30 1576.3863 00:00:00 Yes
2 Aztec Loft - DE 25713-MX22-FMC PINT H 1 1 10:25:26.00 1575.3164 00:00:05 Yes
3 Erick Sanchez - CA 6779-MX22-AU AZUL H 1 1 10:25:32.50 1573.8388 00:00:11 Yes
4 Diego / Alonso - JA 97643-MX22-FMC CHEQ H 1 1 10:25:41.10 1571.8893 00:00:20 Yes
5 Ruben De La Torre - JA 29731-MX22-FMC CHEQ H 1 1 10:25:46.50 1570.6676 00:00:25 Yes
6 Adrian Lopez - JA 104378-MX22-FMC PINT H 1 1 10:25:49.90 1569.8986 00:00:29 Yes
7 Von Marsin Venus - JA 9125-MX22-ACCD AZUL H 1 1 10:25:56.10 1568.4996 00:00:35 Yes
8 Alejandro Zavala - GJ 88959-MX22-FMC BRON H 1 1 10:25:59.80 1567.6656 00:00:39 Yes
9 Cawn's - JA 30010-MX22-FMC DEMBE BRON C 1 1 10:26:31.60 1560.5352 00:01:10 Yes
10 Cleofas Casillas - JA 25392-MX22-FMC AZUL H 1 1 10:26:33.70 1560.067 00:01:12 Yes
11 Palomar Sta Maria - JA 14336-MX22-ACCD AZUL H 1 1 10:26:35.40 1559.6875 00:01:14 Yes
12 Semillas Jimenez - JA 24067-MX22-FMC AZUL H 1 1 10:26:38.20 1559.0639 00:01:17 Yes
13 Fam Diaz Sanchez - GJ 89222-MX22-FMC CHEQ H 1 1 10:26:40.10 1558.6405 00:01:19 Yes
14 Luis / Ever - CA 1542-MX22-AU AZUL H 1 1 10:26:40.60 1558.529 00:01:19 Yes
15 Javier Ramirez - CA 11970-MX22-FMC AZUL H 1 1 10:27:35.60 1546.3802 00:02:14 Yes
16 Ulises / Manuel - CA 36577-MX22-FMC AZUL H 1 1 10:28:10.50 1538.7688 00:02:49 Yes
17 Tepas Loft U.S.A. - CA 0798-MX22-AU AZUL H 1 1 10:28:26.00 1535.412 00:03:05 Yes
18 Rayas Loft 2 - CA 102893-MX22-FMC AZUL H 1 1 10:28:26.30 1535.3471 00:03:05 Yes
19 Hermanos Valenzuela - CO 0290-MX22-AU PINT H 1 1 10:28:32.00 1534.1172 00:03:11 Yes
20 Benjita / Navarro / Cachetes - CA 1166-MX22-FMC MELA H 1 1 10:28:32.70 1533.9664 00:03:11 Yes
21 Barcelona Loft - JA 30099-MX22-FMC ELIZABHET BRON H 1 1 10:28:33.60 1533.7716 00:03:12 Yes
22 Santi / Monse - JA 97190-MX22-FMC AZUL H 1 1 10:28:34.90 1533.4918 00:03:14 Yes
23 Rancho La Galera / Jorge Palos - 28915-MX22-FMC AZUL H 1 1 10:28:36.90 1533.0611 00:03:16 Yes
24 Los Montoneros - JA 23990-MX22-FMC AZUL H 1 1 10:28:38.00 1532.8243 00:03:17 Yes
25 Fam Aceves Navarro - JA 24118-MX22-FMC CHEQ H 1 1 10:28:39.20 1532.5655 00:03:18 Yes
26 Grupo Xamay / La Noria - JA 33552-MX22-FMC AZUL H 1 1 10:28:44.80 1531.3612 00:03:23 Yes
27 Salvador Lopez Vergara - EM 35151-MX22-ACCD CHEQ H 1 1 10:28:48.30 1530.6087 00:03:27 Yes
28 Palomar el Rastro - JA 14329-MX22-ACCD AZUL H 1 1 10:28:51.50 1529.922 00:03:30 Yes
29 Juvenal Martin - JA 23215-MX22-FMC CHEQ H 1 1 10:28:52.50 1529.708 00:03:31 Yes
30 Juan Abel Gomez - CA 37722-MX22-FMC PINT H 1 1 10:29:00.80 1527.9295 00:03:40 Yes
31 Ramon Martin / El Prieto / Sandoval - JA 110955-MX22-FMC BRON H 1 1 10:29:01.30 1527.8225 00:03:40 Yes
32 Tepas Loft U.S.A. - CA 0736-MX22-AU AZUL H 1 2 10:29:14.90 1524.9184 00:03:54 Yes
33 Ramon Martin / El Prieto / Sandoval - JA 110061-MX22-FMC AZUL H 1 2 10:29:23.40 1523.1088 00:04:02 Yes
34 Aztec Loft - DE 25636-MX22-FMC AZUL H 1 2 10:29:25.50 1522.6625 00:04:04 Yes
35 Aceves Castellanos - JA 24359-MX22-FMC AZUL H 1 1 10:29:32.50 1521.1766 00:04:11 Yes
36 Pepe Vazquez - GJ 83562-MX22-FMC AZUL H 1 1 10:29:38.20 1519.9687 00:04:17 Yes
37 Espinoza Garcia - JA 113687-MX22-FMC CHEQ H 1 1 10:30:20.50 1511.0643 00:04:59 Yes
38 Pipo Loft - JA 119198-MX22-FMC BRON H 1 1 10:30:21.70 1510.8128 00:05:00 Yes
39 Palomar Astucia - JA 28449-MX22-FMC PINT H 1 1 10:30:25.50 1510.0191 00:05:04 Yes
40 Cienega Loft - MH 1552-MX22-FMC AZUL H 1 1 10:30:27.40 1509.6214 00:05:06 Yes
41 Daniel Saucedo - NA 149679-MX22-FMC CHEQ H 1 1 10:30:27.60 1509.5802 00:05:06 Yes
42 Aceves Castellanos - JA 28636-MX22-FMC AZUL H 1 2 10:30:28.20 1509.4549 00:05:07 Yes
42 Benjita / Navarro / Cachetes - CA 158912-MX22-FMC CHEQ H 1 2 10:30:28.20 1509.4549 00:05:07 Yes
44 Chekito Martin - JA 17594-MX22-ACCD POTRO AZPB H 1 1 10:30:28.70 1509.3498 00:05:07 Yes
45 Alfalfas Loft - JA 144367-MX22-FMC AZUL H 1 1 10:30:29.50 1509.1834 00:05:08 Yes
46 Cleofas Casillas - JA 25015-MX22-FMC AZPB H 1 2 10:30:31.20 1508.8286 00:05:10 Yes
47 Adolfo Castellanos / Luis Carlos - JA 105061-MX22-FMC AZUL H 1 1 10:30:40.70 1506.8489 00:05:19 Yes
48 Ramon Gonzalez - CA 0782-MX22-GLZ AZUL H 1 1 10:30:42.80 1506.4118 00:05:22 Yes
49 Grupo Xamay / La Noria - JA 120026-MX22-FMC CHEQ H 1 2 10:31:07.40 1501.3131 00:05:46 Yes
50 Palomar Capullo - JA 138010-MX22-FMC AZUL H 1 1 10:31:43.80 1493.8306 00:06:23 Yes
51 Ornelas Loft - JA 123753-MX22-FMC AZUL H 1 1 10:31:59.80 1490.5653 00:06:39 Yes
52 Cleofas Casillas - JA 25078-MX22-FMC CHEQ H 1 3 10:32:04.10 1489.6902 00:06:43 Yes
53 Los Compadres Gto - GJ 94849-MX22-FMC AZPB H 1 1 10:32:06.40 1489.2229 00:06:45 Yes
54 Javier Ramirez - CA 50258-MX22-ACCD AZUL H 1 2 10:32:20.80 1486.3014 00:07:00 Yes
55 Jesus Sepulveda - CA 0847-MX22-AU AZUL H 1 1 10:32:21.50 1486.1597 00:07:00 Yes
55 Estrada Lofts - CA 27848-MX22-FMC CHEQ H 1 1 10:32:21.50 1486.1597 00:07:00 Yes
57 Joel Aceves - JA 28014-MX22-FMC LA PRINCESA AZUL H 1 1 10:32:22.00 1486.0582 00:07:01 Yes
58 Fam Diaz Sanchez - GJ 89235-MX22-FMC AZUL H 1 2 10:32:24.70 1485.5123 00:07:03 Yes
59 Mas Vale Tarde Que Nunca - JA 9384-MX22-AU AZUL H 1 1 10:33:07.80 1476.8456 00:07:47 Yes
60 Palomar Sta Maria - JA 14248-MX22-ACCD AZUL H 1 2 10:33:19.70 1474.4709 00:07:58 Yes
61 Juvenal Martin - JA 23235-MX22-FMC AZUL H 1 2 10:33:23.70 1473.6736 00:08:02 Yes
62 Ornelas Loft - JA 124818-MX22-FMC AZUL H 1 2 10:33:25.10 1473.3956 00:08:04 Yes
63 Jose Carlos, Lalo Y Nacho - JA 29773-MX22-FMC BRON H 1 1 10:33:31.60 1472.1035 00:08:10 Yes
64 Rancho La Galera - JA 28931-MX22-FMC PINT H 1 1 10:33:43.10 1469.823 00:08:22 Yes
65 Padis - CA 27810-MX22-FMC AZUL H 1 1 10:33:56.40 1467.1941 00:08:35 Yes
66 Juvenal Martin - JA 23609-MX22-FMC AZUL H 1 3 10:34:07.30 1465.0462 00:08:46 Yes
67 M Angel Castellanos / J Carlos Aceves - JA 27913-MX22-FMC CHEQ H 1 1 10:34:09.70 1464.5744 00:08:48 Yes
68 Rancho La Galera - JA 28985-MX22-FMC AZUL H 1 2 10:34:22.00 1462.1603 00:09:01 Yes
69 Raul Gonzalez - JA 102003-MX22-FMC AZUL H 1 1 10:34:34.50 1459.7152 00:09:13 Yes
70 Salvador Lopez Vergara - EM 35142-MX22-ACCD AZUL H 1 2 10:34:43.90 1457.8819 00:09:23 Yes
71 Fam Diaz Sanchez - GJ 89204-MX22-FMC CHEQ H 1 3 10:34:49.30 1456.8303 00:09:28 Yes
72 Ruben De La Torre - JA 29710-MX22-FMC CHEQ H 1 2 10:34:55.10 1455.7029 00:09:34 Yes
73 Max Peralta - 25177-MX22-FMC CHEQ H 1 1 10:34:57.50 1455.2374 00:09:36 Yes
74 Rayas Loft 2 - CA 0294-MX22-AU AZUL H 1 2 10:35:00.10 1454.7327 00:09:39 Yes
75 Francisco Hernandez 3 - CA 0034-MX22-AU AZUL H 1 1 10:35:00.90 1454.5772 00:09:40 Yes
76 Ramon Gonzalez - CA 0779-MX22-GLZ CHEQ H 1 2 10:35:01.00 1454.558 00:09:40 Yes
77 Barcelona Loft - JA 129007-MX22-FMC MEGAN TORD H 1 2 10:35:02.30 1454.3057 00:09:41 Yes
78 Carlos Daniel / Cesar Guzman - JA 118706-MX22-FMC AHUM H 1 2 10:35:06.10 1453.5696 00:09:45 Yes
79 Cosme / Chepe / Omar Marin - JA 96098-MX22-FMC MELA H 1 1 10:35:10.30 1452.7567 00:09:49 Yes
80 Rancho La Gloria - GJ 95931-MX22-FMC EL ESPAÑOL CHEQ H 1 1 10:35:20.90 1450.7093 00:10:00 Yes
81 Gutierrez / Naveja - JA 13857-MX22-ACCD AZUL H 1 1 10:36:09.10 1441.4711 00:10:48 Yes
82 Ramon Martin / El Prieto / Sandoval - JA 109063-MX22-FMC AZUL H 1 3 10:36:19.50 1439.4933 00:10:58 Yes
83 Grupo Mata / Jorge - JA 113166-MX22-FMC CHEQ H 1 1 10:36:34.30 1436.6879 00:11:13 Yes
84 Espinoza Garcia - JA 114281-MX22-FMC AZUL H 1 2 10:37:04.30 1431.0351 00:11:43 Yes
85 Padilla Loft - CA 112212-MX22-FMC AZUL H 1 1 10:37:09.90 1429.9844 00:11:49 Yes
86 Arnoldo Zavala - MX 82019-MX22-FMC CHEQ H 1 1 10:37:20.00 1428.0944 00:11:59 Yes
87 Armando Ordaz - MH 22993-MX22-FMC BRON H 1 1 10:37:25.50 1427.0666 00:12:04 Yes
88 Juan Abel Gomez - CA 37724-MX22-FMC AZUL H 1 2 10:37:32.50 1425.7617 00:12:11 Yes
89 Mina Vieja - JA 23508-MX22-FMC AZUL H 1 1 10:37:34.40 1425.4079 00:12:13 Yes
90 Grupo Alteño - JA 147685-MX22-FMC CHEQ H 1 1 10:37:35.90 1425.1281 00:12:15 Yes
91 Gutierrez / Naveja - JA 13899-MX22-ACCD CHEQ H 1 2 10:37:58.40 1420.952 00:12:37 Yes
92 Cosme / Chepe / Omar Marin - JA 13690-MX22-ACCD CHEQ H 1 2 10:37:58.70 1420.8971 00:12:37 Yes
93 Santi / Monse - JA 165068-MX22-FMC AZUL H 1 2 10:38:09.20 1418.9568 00:12:48 Yes
94 Gutierrez / Naveja - JA 13865-MX22-ACCD CHEQ H 1 3 10:38:11.10 1418.6056 00:12:50 Yes
95 Heriberto Martinez / Armando Valencia - EM 10151-MX22-FMC AZUL H 1 1 10:38:17.10 1417.5001 00:12:56 Yes
96 Raul Ascencio / Arnulfo Gomez - JA 33369-MX22-FMC CHEQ H 1 1 10:38:30.20 1415.0916 00:13:09 Yes
97 Chekito Martin - JA 17589-MX22-ACCD CHIEF AZUL H 1 2 10:39:12.50 1407.3704 00:13:51 Yes
98 Roberto Zamudio - MX 89172-MX22-FMC BRON H 1 1 10:39:14.40 1407.0257 00:13:53 Yes
99 Jarax Loft - MH 37000-MX22-FMC BRON H 1 1 10:39:15.60 1406.8081 00:13:54 Yes
100 Von Marsin Venus - JA 9135-MX22-ACCD AZUL H 1 2 10:39:16.80 1406.5904 00:13:56 Yes

There are 288 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.

 

 


"TCI" = Triple Corona International

"TIC" = Torneo International