Club Alas Capilla - 2da Competencia Torneo Int CAC 2022

Station: Victor Rosales - A Race

Distance: 233.354 Kilometers    

Release: 16-Oct-2022 08:30

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 102

Birds: 288

Clocked: 268

Good Luck to Everyone!
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg PdRaceTCITIC
1 Francisco Hernandez 3 - CA 0033-MX22-AU AZUL H 1 1 11:28:02.30 1310.7 00:00:00 Yes
2 Gutierrez / Naveja - JA 13865-MX22-ACCD CHEQ H 1 1 11:29:28.90 1300.1598 00:01:27 Yes
3 Estrada Lofts - CA 27848-MX22-FMC CHEQ H 1 1 11:32:33.30 1278.2718 00:04:31 Yes
4 Rayas Loft 2 - CA 0294-MX22-AU AZUL H 1 1 11:32:44.90 1276.9194 00:04:43 Yes
5 Rayas Loft 2 - CA 102893-MX22-FMC AZUL H 1 2 11:32:45.40 1276.8608 00:04:43 Yes
6 Pegueros Loft 666 - CA 1434-MX22-AU AZUL H 1 1 11:33:11.70 1273.8058 00:05:09 Yes
7 Aztec Loft - DE 25713-MX22-FMC PINT H 1 1 11:33:26.40 1272.1051 00:05:24 Yes
8 Palomas Navarro - JA 34162-MX22-FMC CHEQ H 1 1 11:33:32.80 1271.3653 00:05:30 Yes
9 Jesus Sepulveda - CA 0847-MX22-AU AZUL H 1 1 11:33:37.90 1270.7773 00:05:36 Yes
10 Aztec Loft - DE 25695-MX22-FMC PINT H 1 2 11:33:44.20 1270.0504 00:05:42 Yes
11 Max Peralta - 25177-MX22-FMC CHEQ H 1 1 11:33:45.40 1269.9123 00:05:43 Yes
12 Chuy Martinez - AG 0012-MX22-MARR CHEQ H 1 1 11:33:51.20 1269.2448 00:05:49 Yes
13 Cleofas Casillas - JA 25392-MX22-FMC AZUL H 1 1 11:34:00.60 1268.164 00:05:58 Yes
14 Jarax Loft - MH 37000-MX22-FMC BRON H 1 1 11:34:20.00 1265.9393 00:06:18 Yes
15 Carlos Daniel / Cesar Guzman - JA 34095-MX22-ACCD CHEQ H 1 1 11:34:21.50 1265.7683 00:06:19 Yes
16 Jose Carlos, Lalo Y Nacho - JA 29756-MX22-FMC CHEQ H 1 1 11:34:32.80 1264.4762 00:06:30 Yes
17 Jose Gomez - CA 2293-MX22-AU AZPI H 1 1 11:34:44.60 1263.1302 00:06:42 Yes
18 Nueva Generacion De Palomas - MI 24712-MX22-UCDJ BRON H 1 1 11:34:50.60 1262.4472 00:06:48 Yes
19 Palomas Navarro - JA 0703-MX22-FMC AZUL H 1 2 11:34:56.60 1261.7641 00:06:54 Yes
20 Von Marsin Venus - JA 9125-MX22-ACCD AZUL H 1 1 11:35:10.10 1260.2307 00:07:08 Yes
21 M Angel Castellanos / J Carlos Aceves - JA 27913-MX22-FMC CHEQ H 1 1 11:35:13.20 1259.8795 00:07:11 Yes
22 Salvador Lopez Vergara - EM 35151-MX22-ACCD CHEQ H 1 1 11:35:20.30 1259.0749 00:07:18 Yes
23 Ruben De La Torre - JA 29731-MX22-FMC CHEQ H 1 1 11:35:26.70 1258.3506 00:07:24 Yes
24 Grupo Mata / Jorge - JA 113165-MX22-FMC AZUL H 1 1 11:35:27.80 1258.2263 00:07:26 Yes
25 Ruben De La Torre - JA 29727-MX22-FMC AZUL H 1 2 11:35:28.20 1258.1815 00:07:26 Yes
26 Ramon Gonzalez - CA 0799-MX22-GLZ CHEQ H 1 1 11:35:45.30 1256.2512 00:07:43 Yes
27 Ramon Martin / El Prieto / Sandoval - JA 109063-MX22-FMC AZUL H 1 1 11:37:01.40 1247.7317 00:08:59 Yes
28 Cienega Loft - MH 1551-MX22-FMC AZUL H 1 1 11:37:02.00 1247.665 00:09:00 Yes
29 Alfalfas Loft - JA 144367-MX22-FMC AZUL H 1 1 11:37:04.70 1247.3641 00:09:02 Yes
30 Adrian Lopez - JA 104378-MX22-FMC PINT H 1 1 11:37:06.80 1247.131 00:09:05 Yes
31 Fam Diaz Sanchez - GJ 89222-MX22-FMC CHEQ H 1 1 11:37:07.20 1247.0871 00:09:05 Yes
32 Grano De Oro - JA 114785-MX22-FMC AZUL H 1 1 11:37:13.80 1246.3537 00:09:12 Yes
33 Tepas Loft U.S.A. - CA 0744-MX22-AU CHEQ H 1 1 11:37:15.30 1246.1873 00:09:13 Yes
34 Palomar Sta Maria - JA 14271-MX22-ACCD AZUL H 1 1 11:37:18.50 1245.8325 00:09:16 Yes
35 Juvenal Martin - JA 23215-MX22-FMC CHEQ H 1 1 11:37:20.30 1245.6332 00:09:18 Yes
36 Tambo Embrocado / Tolva / Metiche - JA 23603-MX22-FMC PINT H 1 1 11:37:29.80 1244.5816 00:09:27 Yes
37 Ruben De La Torre - JA 29704-MX22-FMC CHEQ H 1 3 11:37:56.10 1241.6784 00:09:54 Yes
38 Los Montoneros - JA 33010-MX22-FMC AZUL H 1 1 11:37:58.00 1241.4699 00:09:56 Yes
39 Hermanos Valenzuela - CO 29263-MX22-AU CHEQ H 1 1 11:38:08.90 1240.2711 00:10:07 Yes
40 Von Marsin Venus - JA 9131-MX22-ACCD CHEQ H 1 2 11:38:12.70 1239.8532 00:10:10 Yes
41 Grupo Alteño - JA 147904-MX22-FMC CHEQ H 1 1 11:38:21.00 1238.9425 00:10:19 Yes
42 Joel Aceves - JA 28035-MX22-FMC LA REINA AZUL H 1 1 11:38:25.00 1238.5045 00:10:23 Yes
43 Juvenal Martin - JA 23609-MX22-FMC AZUL H 1 2 11:38:30.90 1237.858 00:10:29 Yes
44 Luis / Ever - CA 1547-MX22-AU AZUL H 1 1 11:38:44.40 1236.3831 00:10:42 Yes
45 Erick Sanchez - CA 6779-MX22-AU AZUL H 1 1 11:39:31.60 1231.2506 00:11:29 Yes
46 Fam Aceves Navarro - JA 24160-MX22-FMC PINT H 1 1 11:39:40.60 1230.2777 00:11:38 Yes
47 Heriberto Martinez / Armando Valencia - EM 10151-MX22-FMC AZUL H 1 1 11:39:44.10 1229.8991 00:11:42 Yes
48 Palomar el Rastro - JA 24292-MX22-FMC AZUL H 1 1 11:39:45.10 1229.7912 00:11:43 Yes
49 Juan Abel Gomez - CA 37747-MX22-FMC BRON H 1 1 11:39:45.40 1229.7583 00:11:43 Yes
50 Los Compadres Gto - GJ 94849-MX22-FMC AZPB H 1 1 11:39:46.50 1229.6394 00:11:44 Yes
51 Chuy Martinez - AG 0047-MX22-MARR PINT H 1 2 11:39:47.00 1229.5855 00:11:45 Yes
52 Palomar el Rastro - JA 14329-MX22-ACCD AZUL H 1 2 11:39:48.30 1229.4455 00:11:46 Yes
53 Cawn's - JA 30010-MX22-FMC DEMBE BRON C 1 1 11:39:49.80 1229.2837 00:11:47 Yes
54 Los Montoneros - JA 23990-MX22-FMC AZUL H 1 2 11:39:50.30 1229.2297 00:11:48 Yes
55 Aceves Castellanos - JA 24359-MX22-FMC AZUL H 1 1 11:39:54.30 1228.7982 00:11:52 Yes
56 Mina Vieja - JA 23508-MX22-FMC AZUL H 1 1 11:39:57.60 1228.4425 00:11:55 Yes
57 Los Panas / Ruben - JA 30117-MX22-FMC AZPB H 1 1 11:40:22.50 1225.7642 00:12:20 Yes
58 Ramon Gonzalez - CA 0779-MX22-GLZ CHEQ H 1 2 11:40:24.50 1225.5493 00:12:22 Yes
59 Joel Aceves - JA 28014-MX22-FMC LA PRINCESA AZUL H 1 2 11:40:26.20 1225.3673 00:12:24 Yes
60 Palomar Astucia - JA 28449-MX22-FMC PINT H 1 1 11:40:27.70 1225.2064 00:12:25 Yes
61 Juan Abel Gomez - CA 37722-MX22-FMC PINT H 1 2 11:40:34.10 1224.5206 00:12:32 Yes
62 Hermanos Valenzuela - CO 0290-MX22-AU PINT H 1 2 11:40:39.00 1223.9966 00:12:37 Yes
63 Salvador Lopez Vergara - EM 35142-MX22-ACCD AZUL H 1 2 11:40:49.80 1222.8418 00:12:47 Yes
64 Mas Vale Tarde Que Nunca - JA 9384-MX22-AU AZUL H 1 1 11:40:52.10 1222.5958 00:12:50 Yes
65 Leovis - CA 0323-MX22-AU AZPB H 1 1 11:40:57.40 1222.0307 00:12:55 Yes
66 Pipo Loft - JA 119198-MX22-FMC BRON H 1 1 11:41:59.50 1215.4424 00:13:57 Yes
67 Pepe´s Piza / La Beruga - JA 29375-MX22-FMC AZUL H 1 1 11:42:05.50 1214.8097 00:14:03 Yes
68 Fam Diaz Sanchez - GJ 89204-MX22-FMC CHEQ H 1 2 11:42:06.70 1214.6835 00:14:04 Yes
69 Aceves Castellanos - JA 29984-MX22-FMC AZUL H 1 2 11:42:07.10 1214.6414 00:14:05 Yes
70 M Angel Castellanos / J Carlos Aceves - JA 27925-MX22-FMC AZUL H 1 2 11:42:12.30 1214.0937 00:14:10 Yes
71 Max Peralta - 25176-MX22-FMC AZUL H 1 2 11:42:15.00 1213.8093 00:14:13 Yes
72 Semillas Jimenez - JA 24067-MX22-FMC AZUL H 1 1 11:42:51.50 1209.9807 00:14:49 Yes
73 Roberto Zamudio - MX 89173-MX22-FMC AZUL H 1 1 11:42:57.10 1209.3955 00:14:55 Yes
74 Ulises / Manuel - CA 138630-MX22-FMC AZUL H 1 1 11:42:58.10 1209.2913 00:14:56 Yes
75 Barcelona Loft - JA 30051-MX22-FMC AMIR CHEQ C 1 1 11:43:02.40 1208.8423 00:15:00 Yes
76 Cawn's - JA 30009-MX22-FMC BLACK LIST BRON C 1 2 11:43:03.90 1208.6859 00:15:02 Yes
77 Topiltzin - EM 83365-MX22-FMC CHEQ H 1 1 11:43:07.00 1208.3622 00:15:05 Yes
78 Cleofas Casillas - JA 25015-MX22-FMC AZPB H 1 2 11:43:09.00 1208.1537 00:15:07 Yes
78 Aceves Castellanos - JA 28636-MX22-FMC AZUL H 1 3 11:43:09.00 1208.1537 00:15:07 Yes
80 Cleofas Casillas - JA 25013-MX22-FMC AZUL H 1 3 11:43:09.60 1208.0916 00:15:07 Yes
81 Pepe Vazquez - GJ 83549-MX22-FMC CHEQ H 1 1 11:43:13.00 1207.7368 00:15:11 Yes
82 Mina Vieja - JA 23503-MX22-FMC AZUL H 1 2 11:43:15.90 1207.435 00:15:14 Yes
83 Los Compadres Gto - GJ 95812-MX22-FMC CHEQ H 1 2 11:43:17.30 1207.2887 00:15:15 Yes
84 Micke Gonzalez / La Tuna - JA 113143-MX22-FMC AZUL H 1 1 11:43:18.50 1207.1644 00:15:16 Yes
85 Mas Vale Tarde Que Nunca - JA 0991-MX22-AU AZUL H 1 2 11:44:09.30 1201.9002 00:16:07 Yes
86 Tepas Loft U.S.A. - CA 0736-MX22-AU AZUL H 1 2 11:44:31.40 1199.6242 00:16:29 Yes
87 Luis / Ever - CA 1532-MX22-AU AZUL H 1 2 11:44:49.40 1197.7771 00:16:47 Yes
88 Jarax Loft - MH 35003-MX22-FMC AZUL H 1 2 11:45:00.90 1196.5994 00:16:59 Yes
89 Grupo Windoor - CO 0087-MX22-WIN PINT H 1 1 11:45:01.40 1196.5482 00:16:59 Yes
90 Grupo Los Valdes / Guayabo - JA 45086-MX22-ACCD CHEQ H 1 1 11:45:06.80 1195.9968 00:17:04 Yes
91 Grupo Alteño - JA 147685-MX22-FMC CHEQ H 1 2 11:45:18.10 1194.8428 00:17:16 Yes
92 Cienega Loft - MH 0001-MX22-FMC AZUL H 1 2 11:45:38.10 1192.8074 00:17:36 Yes
93 Barcelona Loft - JA 129007-MX22-FMC MEGAN TORD H 1 2 11:46:02.30 1190.3531 00:18:00 Yes
94 Raul Martin / Leo Gomez - CA 110953-MX22-FMC BRON H 1 1 11:46:08.30 1189.7469 00:18:06 Yes
95 Tambo Embrocado / Tolva / Metiche - JA 25526-MX22-FMC CHEQ H 1 2 11:46:27.70 1187.7882 00:18:25 Yes
96 Estrada Lofts - CA 27846-MX22-FMC CHEQ H 1 2 11:46:31.30 1187.4261 00:18:29 Yes
97 Ramon Martin / El Prieto / Sandoval - JA 110955-MX22-FMC BRON H 1 2 11:46:52.10 1185.3349 00:18:50 Yes
98 Salvador Lopez Vergara - EM 35143-MX22-ACCD AZUL H 1 3 11:46:57.90 1184.7533 00:18:56 Yes
99 Rodolfo Aguilar - MX 82223-MX22-FMC ROJO H 1 1 11:47:04.10 1184.1315 00:19:02 Yes
100 Alejandro Zavala - GJ 88990-MX22-FMC AZUL H 1 1 11:48:06.10 1177.9548 00:20:04 Yes

There are 268 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.

 

 


"TCI" = Triple Corona International

"TIC" = Torneo International