Club Alas Capilla - 3er Competencia Torneo CAC 2022

Station: Altamira - A Race

Distance: 286.268 Kilometers

Release: 23-Oct-2022 08:25

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 103

Birds: 270

Clocked: 252

Good Luck to Everyone!
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg PdRaceTCITIC
1 Rancho La Galera / Jorge Palos - 28910-MX22-FMC AZUL H 1 1 12:57:41.30 1049.8025 00:00:00 Yes
2 Salvador Lopez Vergara - EM 35151-MX22-ACCD CHEQ H 1 1 12:57:42.00 1049.7577 00:00:01 Yes
3 Max Peralta - 25176-MX22-FMC AZUL H 1 1 12:57:54.10 1048.9823 00:00:13 Yes
4 Nueva Generacion De Palomas - MI 24712-MX22-UCDJ BRON H 1 1 12:58:04.00 1048.3486 00:00:23 Yes
5 Palomas Navarro - JA 0703-MX22-FMC AZUL H 1 1 12:58:08.10 1048.0862 00:00:27 Yes
6 Barcelona Loft - JA 30051-MX22-FMC AMIR CHEQ C 1 1 13:00:29.40 1039.1269 00:02:48 Yes
7 Palomas Navarro - JA 34162-MX22-FMC CHEQ H 1 2 13:00:32.90 1038.9065 00:02:52 Yes
8 Espinoza Garcia - JA 114521-MX22-FMC AZUL H 1 1 13:01:38.10 1034.8256 00:03:57 Yes
9 Ruben De La Torre - JA 29731-MX22-FMC CHEQ H 1 1 13:01:39.40 1034.7442 00:03:58 Yes
10 Jesus Sepulveda - CA 0847-MX22-AU AZUL H 1 1 13:01:41.50 1034.6134 00:04:00 Yes
11 Javier Ramirez - CA 0091-MX22-MX PINT H 1 1 13:02:58.60 1029.8311 00:05:17 Yes
12 Max Peralta - 25417-MX22-FMC AZUL H 1 2 13:03:21.60 1028.4129 00:05:40 Yes
13 Ramon Gonzalez - CA 0782-MX22-GLZ AZUL H 1 1 13:04:00.70 1026.0107 00:06:19 Yes
14 Pepe´s Piza / La Beruga - JA 29367-MX22-FMC AZUL H 1 1 13:04:32.20 1024.0841 00:06:51 Yes
15 Fam Aceves Navarro - JA 24108-MX22-FMC AZUL H 1 1 13:07:29.20 1013.3893 00:09:48 Yes
16 Luis / Ever - CA 1514-MX22-AU CHEQ H 1 1 13:08:21.80 1010.2538 00:10:41 Yes
17 Tambo Embrocado / Tolva / Metiche - JA 33413-MX22-FMC AZUL H 1 1 13:11:20.50 999.7464 00:13:39 Yes
18 Grupo Mata / Jorge - JA 113166-MX22-FMC CHEQ H 1 1 13:12:49.00 994.6231 00:15:08 Yes
19 Raul Martin / Leo Gomez - CA 110953-MX22-FMC BRON H 1 1 13:15:39.40 984.9039 00:17:58 Yes
20 Erick Sanchez - CA 6779-MX22-AU AZUL H 1 1 13:18:42.80 974.6544 00:21:01 Yes
21 Roberto Zamudio - MX 89173-MX22-FMC AZUL H 1 1 13:18:43.60 974.6105 00:21:02 Yes
22 Daniel Saucedo - NA 149641-MX22-FMC AZUL H 1 1 13:18:52.30 974.1295 00:21:11 Yes
23 Ramon Martin / El Prieto / Sandoval - JA 109664-MX22-FMC CHEQ H 1 1 13:18:55.50 973.9521 00:21:14 Yes
24 Mudo Family Loft - IL 25651-MX22-FMC AZUL H 1 1 13:20:29.30 968.7995 00:22:48 Yes
25 Carlos Daniel / Cesar Guzman - JA 34049-MX22-ACCD AZUL H 1 1 13:20:38.40 968.303 00:22:57 Yes
26 M Angel Castellanos / J Carlos Aceves - JA 27925-MX22-FMC AZUL H 1 1 13:20:42.00 968.1064 00:23:01 Yes
27 Enrique Jimenez - JA 23935-MX22-FMC CHEQ H 1 1 13:20:43.50 968.0241 00:23:02 Yes
28 Tambo Embrocado / Tolva / Metiche - JA 23603-MX22-FMC PINT H 1 2 13:22:21.50 962.7068 00:24:40 Yes
29 Fam Aceves Navarro - JA 24118-MX22-FMC CHEQ H 1 2 13:22:24.10 962.5669 00:24:43 Yes
30 Semillas Jimenez - JA 24064-MX22-FMC CHEQ H 1 1 13:22:29.40 962.2807 00:24:48 Yes
31 Chekito Martin - JA 17589-MX22-ACCD CHIEF AZUL H 1 1 13:22:43.50 961.5218 00:25:02 Yes
32 Paredes Gomez - JA 28587-MX22-FMC AZUL H 1 1 13:22:49.30 961.2091 00:25:08 Yes
33 Ramon Martin / El Prieto / Sandoval - JA 110955-MX22-FMC BRON H 1 2 13:23:09.10 960.1456 00:25:28 Yes
34 Tepas Loft U.S.A. - CA 0736-MX22-AU AZUL H 1 1 13:23:15.30 959.8128 00:25:34 Yes
35 Raul Ascencio / Jorge Torres - JA 33367-MX22-FMC CHEQ H 1 1 13:23:20.90 959.5128 00:25:40 Yes
36 Rayas Loft 2 - CA 0294-MX22-AU AZUL H 1 1 13:23:21.40 959.4854 00:25:40 Yes
37 Juvenal Martin - JA 23215-MX22-FMC CHEQ H 1 1 13:23:25.30 959.2769 00:25:44 Yes
38 Benjita / Navarro / Cachetes - CA 158087-MX22-FMC AZUL H 1 1 13:24:43.60 955.0999 00:27:02 Yes
39 Los Compadres Gto - GJ 95812-MX22-FMC CHEQ H 1 1 13:24:50.80 954.7177 00:27:09 Yes
40 Ramon Gonzalez - CA 0793-MX22-GLZ AZUL H 1 2 13:25:05.90 953.9176 00:27:25 Yes
41 Daniel Saucedo - NA 149685-MX22-FMC AZUL H 1 2 13:25:07.30 953.8436 00:27:26 Yes
42 Rodolfo Aguilar - MX 82226-MX22-FMC ROJO H 1 1 13:25:10.90 953.6524 00:27:30 Yes
43 Mas Vale Tarde Que Nunca - JA 9384-MX22-AU AZUL H 1 1 13:25:20.40 953.1495 00:27:39 Yes
44 Ulises / Manuel - CA 36577-MX22-FMC AZUL H 1 1 13:25:36.50 952.2991 00:27:55 Yes
45 Adrian Lopez - JA 104378-MX22-FMC PINT H 1 1 13:26:34.20 949.2624 00:28:53 Yes
46 Pipo Loft - JA 119050-MX22-FMC PINT H 1 1 13:26:53.80 948.2346 00:29:13 Yes
47 Semillas Jimenez - JA 24046-MX22-FMC BRON H 1 2 13:27:09.00 947.44 00:29:28 Yes
48 Jambao / Ruben - MI 165735-MX22-FMC AZUL H 1 1 13:27:09.40 947.419 00:29:28 Yes
49 Alfalfas Loft - JA 144367-MX22-FMC AZUL H 1 1 13:28:01.60 944.6986 00:30:20 Yes
50 Juvenal Martin - JA 23235-MX22-FMC AZUL H 1 2 13:28:21.40 943.6718 00:30:40 Yes
51 Von Marsin Venus - JA 9131-MX22-ACCD CHEQ H 1 1 13:29:15.60 940.8701 00:31:34 Yes
52 Luis / Ever - CA 1547-MX22-AU AZUL H 1 2 13:29:41.50 939.5369 00:32:00 Yes
53 Los Montoneros - JA 33010-MX22-FMC AZUL H 1 1 13:29:43.30 939.4445 00:32:02 Yes
54 Los Compadres Gto - GJ 95202-MX22-FMC BRON H 1 2 13:29:55.80 938.8026 00:32:14 Yes
55 Palomar Sta Maria - JA 14271-MX22-ACCD AZUL H 1 1 13:30:28.30 937.1375 00:32:47 Yes
56 Armando Ordaz - MH 22993-MX22-FMC BRON H 1 1 13:30:33.90 936.8513 00:32:53 Yes
57 Francisco Hernandez 3 - CA 0033-MX22-AU AZUL H 1 1 13:31:24.00 934.2983 00:33:43 Yes
58 Aztec Loft - DE 25681-MX22-FMC PINT H 1 1 13:31:51.40 932.9075 00:34:10 Yes
59 Juan Abel Gomez - CA 37722-MX22-FMC PINT H 1 1 13:32:02.30 932.3561 00:34:21 Yes
60 Max Peralta - 25177-MX22-FMC CHEQ H 1 3 13:32:17.30 931.5971 00:34:36 Yes
61 Espinoza Garcia - JA 114547-MX22-FMC AZUL H 1 2 13:32:40.20 930.4413 00:34:59 Yes
62 Ramon Martin / El Prieto / Sandoval - JA 110061-MX22-FMC AZUL H 1 3 13:32:43.50 930.2758 00:35:02 Yes
63 Gutierrez / Naveja - JA 13857-MX22-ACCD AZUL H 1 1 13:32:47.10 930.0938 00:35:06 Yes
64 Orosco's Loft - MI 0046-MX22-AU CHEQ H 1 1 13:32:58.50 929.5205 00:35:17 Yes
65 Diego / Alonso - JA 97643-MX22-FMC CHEQ H 1 1 13:33:19.60 928.4598 00:35:38 Yes
66 Barcelona Loft - JA 129007-MX22-FMC MEGAN TORD H 1 2 13:34:43.60 924.2636 00:37:02 Yes
67 Cawn's - JA 30010-MX22-FMC DEMBE BRON C 1 1 13:35:09.70 922.967 00:37:28 Yes
68 Heriberto Martinez / Armando Valencia - EM 10151-MX22-FMC AZUL H 1 1 13:35:16.80 922.615 00:37:35 Yes
69 Espinoza Garcia - JA 113687-MX22-FMC CHEQ H 1 3 13:35:24.70 922.2236 00:37:43 Yes
70 Benjita / Navarro / Cachetes - CA 158912-MX22-FMC CHEQ H 1 2 13:35:28.80 922.0206 00:37:47 Yes
71 Von Marsin Venus - JA 9135-MX22-ACCD AZUL H 1 2 13:35:36.30 921.6494 00:37:55 Yes
72 Rancho La Galera / Jorge Palos - 28908-MX22-FMC AZPI H 1 2 13:36:44.70 918.2798 00:39:03 Yes
73 Ornelas Loft - JA 124818-MX22-FMC AZUL H 1 1 13:38:11.90 914.0187 00:40:31 Yes
74 Joel Aceves - JA 28035-MX22-FMC LA REINA AZUL H 1 1 13:38:34.80 912.9059 00:40:53 Yes
75 Topiltzin - EM 83380-MX22-FMC CHEQ H 1 1 13:38:38.70 912.7166 00:40:57 Yes
76 Ramon Gonzalez - CA 0799-MX22-GLZ CHEQ H 1 3 13:39:06.00 911.3944 00:41:25 Yes
77 Salvador Lopez Vergara - EM 35143-MX22-ACCD AZUL H 1 2 13:40:39.90 906.8763 00:42:59 Yes
78 Rayas Loft 2 - CA 102893-MX22-FMC AZUL H 1 2 13:40:41.60 906.7949 00:43:00 Yes
79 Benjita / Navarro / Cachetes - CA 1166-MX22-FMC MELA H 1 3 13:40:43.90 906.6843 00:43:03 Yes
80 Raul Ascencio / Arnulfo Gomez - JA 33414-MX22-FMC AZUL H 1 1 13:40:55.80 906.1155 00:43:14 Yes
81 Carlos Daniel / Cesar Guzman - JA 118706-MX22-FMC AHUM H 1 2 13:41:04.00 905.7233 00:43:23 Yes
82 Pepe Vazquez - GJ 83549-MX22-FMC CHEQ H 1 1 13:41:20.70 904.9268 00:43:39 Yes
83 Padis - CA 27813-MX22-FMC AZUL H 1 1 13:42:21.60 902.0327 00:44:40 Yes
84 Palomar Astucia - JA 28449-MX22-FMC PINT H 1 1 13:42:23.50 901.9422 00:44:42 Yes
85 Victorville - CA 40014-MX22-UCDJ CHEQ H 1 1 13:42:31.40 901.5682 00:44:50 Yes
86 Palomar Capullo - JA 138021-MX22-FMC AZUL H 1 1 13:42:35.90 901.3552 00:44:55 Yes
87 Luis / Ever - CA 1532-MX22-AU AZUL H 1 3 13:43:14.20 899.5474 00:45:33 Yes
88 Cuates VillaseÑor - JA 100936-MX22-FMC AZUL H 1 1 13:43:17.30 899.4011 00:45:36 Yes
89 Ruben De La Torre - JA 29704-MX22-FMC CHEQ H 1 2 13:44:28.10 896.0791 00:46:47 Yes
90 Jambao / Ruben - MI 165706-MX22-FMC AZUL H 1 2 13:44:28.60 896.0562 00:46:47 Yes
91 Hermanos Valenzuela - CO 29263-MX22-AU CHEQ H 1 1 13:44:29.00 896.037 00:46:48 Yes
92 Aceves Castellanos - JA 27932-MX22-FMC AZUL H 1 1 13:45:23.00 893.5206 00:47:42 Yes
93 Cawn's - JA 30009-MX22-FMC BLACK LIST BRON C 1 2 13:47:07.40 888.6935 00:49:26 Yes
94 Gutierrez / Naveja - JA 13865-MX22-ACCD CHEQ H 1 2 13:48:17.90 885.4638 00:50:37 Yes
95 Grupo Los Valdes / Guayabo - JA 92168-MX22-ACCD CHEQ H 1 1 13:49:37.80 881.8318 00:51:56 Yes
96 Ornelas Loft - JA 123753-MX22-FMC AZUL H 1 2 13:49:43.20 881.5877 00:52:02 Yes
97 Topiltzin - EM 83365-MX22-FMC CHEQ H 1 2 13:50:08.70 880.4346 00:52:27 Yes
98 Juan Abel Gomez - CA 37747-MX22-FMC BRON H 1 2 13:50:17.30 880.0469 00:52:36 Yes
99 Leovis - CA 0323-MX22-AU AZPB H 1 1 13:50:23.00 879.79 00:52:42 Yes
100 Javier Ramirez - CA 11970-MX22-FMC AZUL H 1 2 13:50:27.70 879.5778 00:52:46 Yes

There are 252 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.

 

 


"TCI" = Triple Corona International

"TIC" = Torneo International