Club Alas Capilla - 4ta Competencia Torneo Int 2022

Station: La Estanzuela - A Race

Distance: 351.526 Kilometers

Release: 30-Oct-2022 08:30

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 103

Birds: 252

Clocked: 237

Good Luck to Everyone!
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg PdRaceTCITIC
1 Cawn's - JA 30009-MX22-FMC BLACK LIST BRON C 1 1 11:53:11.80 1729.9844 00:00:00 Yes
2 Santi / Monse - JA 165065-MX22-FMC AZUL H 1 1 11:53:32.80 1727.009 00:00:21 Yes
3 Rodolfo Aguilar - MX 82226-MX22-FMC ROJO H 1 1 11:53:34.90 1726.7127 00:00:23 Yes
4 Palomas Navarro - JA 0703-MX22-FMC AZUL H 1 1 11:53:35.10 1726.6844 00:00:23 Yes
5 Von Marsin Venus - JA 9131-MX22-ACCD CHEQ H 1 1 11:53:37.00 1726.4155 00:00:25 Yes
6 Juvenal Martin - JA 23215-MX22-FMC CHEQ H 1 1 11:53:39.00 1726.133 00:00:27 Yes
7 Mina Vieja - JA 23501-MX22-FMC AZUL H 1 1 11:54:40.70 1717.4608 00:01:29 Yes
8 Raul Ascencio / Jorge Torres - JA 0224-MX22-IF AZUL H 1 1 11:55:04.00 1714.2083 00:01:52 Yes
9 Tambo Embrocado / Tolva / Metiche - JA 33413-MX22-FMC AZUL H 1 1 11:56:27.10 1702.7088 00:03:15 Yes
10 Nueva Generacion De Palomas - MI 24712-MX22-UCDJ BRON H 1 1 11:56:36.40 1701.4314 00:03:25 Yes
11 Chuy Martinez - AG 0012-MX22-MARR CHEQ H 1 1 11:56:50.80 1699.4572 00:03:39 Yes
12 Micke Gonzalez / La Tuna - JA 113143-MX22-FMC AZUL H 1 1 11:58:13.60 1688.1936 00:05:02 Yes
13 Fam Diaz Sanchez - GJ 89204-MX22-FMC CHEQ H 1 1 11:59:21.00 1679.1356 00:06:09 Yes
14 Leovis - CA 0323-MX22-AU AZPB H 1 1 11:59:29.90 1677.9469 00:06:18 Yes
15 Palomar Sta Maria - JA 14336-MX22-ACCD AZUL H 1 1 11:59:58.30 1674.164 00:06:47 Yes
16 Rancho La Galera / Jorge Palos - 28910-MX22-FMC AZUL H 1 1 11:59:58.70 1674.111 00:06:47 Yes
17 Aceves Castellanos - JA 27932-MX22-FMC AZUL H 1 1 11:59:59.20 1674.0442 00:06:47 Yes
18 Paredes Gomez - JA 28587-MX22-FMC AZUL H 1 1 12:00:06.90 1673.0219 00:06:55 Yes
19 Grupo Xamay / La Noria - JA 120026-MX22-FMC CHEQ H 1 1 12:00:08.20 1672.8491 00:06:56 Yes
20 Aztec Loft - DE 25672-MX22-FMC AZUL H 1 1 12:00:10.00 1672.6104 00:06:58 Yes
21 Juvenal Martin - JA 23229-MX22-FMC CHEQ H 1 2 12:00:10.30 1672.5711 00:06:59 Yes
22 Max Peralta - 25177-MX22-FMC CHEQ H 1 1 12:00:13.80 1672.1066 00:07:02 Yes
23 Hermanos Valenzuela - CO 29263-MX22-AU CHEQ H 1 1 12:00:23.50 1670.8219 00:07:12 Yes
24 Palomar Sta Maria - JA 14271-MX22-ACCD AZUL H 1 2 12:00:25.60 1670.5439 00:07:14 Yes
25 Palomar Capullo - JA 138010-MX22-FMC AZUL H 1 1 12:00:26.40 1670.4378 00:07:15 Yes
26 Mudo Family Loft - IL 25558-MX22-FMC AZUL H 1 1 12:00:28.60 1670.147 00:07:17 Yes
27 Ramon Gonzalez - CA 0782-MX22-GLZ AZUL H 1 1 12:00:32.60 1669.6185 00:07:21 Yes
28 Heriberto Martinez / Armando Valencia - EM 10151-MX22-FMC AZUL H 1 1 12:00:40.20 1668.6145 00:07:28 Yes
29 Raul Martin / Leo Gomez - CA 110947-MX22-FMC BRON H 1 1 12:00:47.70 1667.6251 00:07:36 Yes
30 Max Peralta - 25417-MX22-FMC AZUL H 1 2 12:00:52.10 1667.0454 00:07:40 Yes
31 Rodolfo Aguilar - MX 82213-MX22-FMC AZUL H 1 2 12:01:40.60 1660.6793 00:08:29 Yes
32 Fam Aceves Navarro - JA 24108-MX22-FMC AZUL H 1 1 12:01:42.20 1660.4699 00:08:30 Yes
33 M Angel Castellanos / J Carlos Aceves - JA 27913-MX22-FMC CHEQ H 1 1 12:01:56.60 1658.5899 00:08:45 Yes
34 Juan Abel Gomez - CA 37722-MX22-FMC PINT H 1 1 12:02:15.60 1656.1156 00:09:04 Yes
35 Victorville - CA 40014-MX22-UCDJ CHEQ H 1 1 12:02:24.90 1654.9067 00:09:13 Yes
36 Francisco Hernandez 3 - CA 0033-MX22-AU AZUL H 1 1 12:02:38.30 1653.1684 00:09:27 Yes
37 Grano De Oro - JA 114785-MX22-FMC AZUL H 1 1 12:02:48.60 1651.8353 00:09:37 Yes
38 Javier Ramirez - CA 0091-MX22-MX PINT H 1 1 12:03:18.00 1648.0405 00:10:06 Yes
39 Ramon Martin / El Prieto / Sandoval - JA 109063-MX22-FMC AZUL H 1 1 12:03:29.10 1646.6122 00:10:17 Yes
40 Espinoza Garcia - JA 114521-MX22-FMC AZUL H 1 1 12:03:43.10 1644.8145 00:10:31 Yes
41 Ramon Gonzalez - CA 0799-MX22-GLZ CHEQ H 1 2 12:04:10.20 1641.3453 00:10:58 Yes
42 Joel Aceves - JA 28035-MX22-FMC LA REINA AZUL H 1 1 12:04:11.10 1641.231 00:10:59 Yes
43 Rancho La Galera / Jorge Palos - 28913-MX22-FMC AZUL H 1 2 12:04:11.30 1641.2054 00:11:00 Yes
44 Padilla Loft - CA 112267-MX22-FMC AZUL H 1 1 12:05:38.00 1630.207 00:12:26 Yes
45 Micke Gonzalez / La Tuna - JA 23422-MX22-FMC CHEQ H 1 2 12:05:39.40 1630.0305 00:12:28 Yes
46 Ruben De La Torre - JA 29798-MX22-FMC PINT H 1 1 12:05:41.30 1629.7918 00:12:29 Yes
47 Mudo Family Loft - IL 25651-MX22-FMC AZUL H 1 2 12:05:45.90 1629.2121 00:12:34 Yes
48 Fam Aceves Navarro - JA 24113-MX22-FMC PINT H 1 2 12:05:46.50 1629.1371 00:12:35 Yes
49 Cleofas Casillas - JA 25013-MX22-FMC AZUL H 1 1 12:05:52.60 1628.3699 00:12:41 Yes
50 Semillas Jimenez - JA 24067-MX22-FMC AZUL H 1 1 12:06:51.90 1620.9487 00:13:40 Yes
51 Familia Leo / Diaz - JA 17221-MX22-ACCD CHEQ H 1 1 12:06:53.60 1620.7365 00:13:42 Yes
52 Rancho La Gloria - GJ 95931-MX22-FMC EL ESPAÑOL CHEQ H 1 1 12:06:54.00 1620.6871 00:13:42 Yes
53 Pipo Loft - JA 119156-MX22-FMC BRON H 1 1 12:06:54.90 1620.5747 00:13:43 Yes
54 Cleofas Casillas - JA 25392-MX22-FMC AZUL H 1 2 12:06:56.50 1620.3753 00:13:45 Yes
55 Ornelas Loft - JA 123753-MX22-FMC AZUL H 1 1 12:07:01.70 1619.7288 00:13:50 Yes
56 Roberto Zamudio - MX 89132-MX22-FMC CHEQ H 1 1 12:07:10.70 1618.6096 00:13:59 Yes
57 Jose / Valde / Lupito - JA 30656-MX22-FMC AZUL H 1 1 12:07:34.70 1615.6342 00:14:23 Yes
58 Fam Aceves Navarro - JA 24118-MX22-FMC CHEQ H 1 3 12:09:02.60 1604.8287 00:15:51 Yes
59 Palomar Astucia - JA 28456-MX22-FMC CHEQ H 1 1 12:09:03.30 1604.7427 00:15:52 Yes
60 Von Marsin Venus - JA 9135-MX22-ACCD AZUL H 1 2 12:09:03.80 1604.6824 00:15:52 Yes
61 Salvador Lopez Vergara - EM 35151-MX22-ACCD CHEQ H 1 1 12:09:34.50 1600.9425 00:16:23 Yes
62 Carlos Daniel / Cesar Guzman - JA 34049-MX22-ACCD AZUL H 1 1 12:10:06.10 1597.1121 00:16:54 Yes
63 El Jolo - JA 27475-MX22-FMC TORD H 1 1 12:10:47.80 1592.0847 00:17:36 Yes
64 Roberto Zamudio - MX 89143-MX22-FMC BRON H 1 2 12:11:40.60 1585.7644 00:18:29 Yes
65 Palomar Capullo - JA 138021-MX22-FMC AZUL H 1 2 12:11:42.10 1585.5861 00:18:30 Yes
66 Los Compadres Gto - GJ 95812-MX22-FMC CHEQ H 1 1 12:11:45.20 1585.2166 00:18:33 Yes
67 Santi / Monse - JA 165068-MX22-FMC AZUL H 1 2 12:11:51.60 1584.454 00:18:40 Yes
68 Rayas Loft 2 - CA 0294-MX22-AU AZUL H 1 1 12:12:31.90 1579.6717 00:19:20 Yes
69 Cuates VillaseÑor - JA 100936-MX22-FMC AZUL H 1 1 12:12:55.70 1576.8609 00:19:44 Yes
70 Ruben De La Torre - JA 29731-MX22-FMC CHEQ H 1 2 12:13:07.70 1575.4472 00:19:56 Yes
71 Ruben De La Torre - JA 29704-MX22-FMC CHEQ H 1 3 12:13:12.50 1574.883 00:20:01 Yes
72 Erick Sanchez - CA 6779-MX22-AU AZUL H 1 1 12:13:45.70 1570.9886 00:20:34 Yes
73 Espinoza Garcia - JA 113687-MX22-FMC CHEQ H 1 2 12:14:26.10 1566.2758 00:21:14 Yes
74 Aceves Castellanos - JA 28636-MX22-FMC AZUL H 1 2 12:14:28.60 1565.985 00:21:17 Yes
75 Hermanos Valenzuela - CO 0290-MX22-AU PINT H 1 2 12:14:29.70 1565.857 00:21:18 Yes
76 Los Panas / Ruben - JA 30117-MX22-FMC AZPB H 1 1 12:14:41.70 1564.4625 00:21:30 Yes
77 Estrada Lofts - CA 27847-MX22-FMC CHPB H 1 1 12:14:47.80 1563.7557 00:21:36 Yes
78 Jose / Valde / Lupito - JA 163523-MX22-FMC AZUL H 1 2 12:15:13.70 1560.7583 00:22:02 Yes
79 Orosco's Loft - MI 0046-MX22-AU CHEQ H 1 1 12:15:29.60 1558.924 00:22:18 Yes
80 Santi / Monse - JA 0579-MX22-FMC ROJO H 1 3 12:15:30.40 1558.8316 00:22:19 Yes
81 Pepe Vazquez - GJ 83548-MX22-FMC CHEQ H 1 1 12:15:33.00 1558.5326 00:22:21 Yes
82 Palomas Navarro - JA 34162-MX22-FMC CHEQ H 1 2 12:15:33.90 1558.4284 00:22:22 Yes
83 Orosco's Loft - MI 24397-MX22-FMC AZUL H 1 2 12:15:56.30 1555.8534 00:22:45 Yes
84 Salvador Lopez Vergara - EM 35143-MX22-ACCD AZUL H 1 2 12:16:03.10 1555.0734 00:22:51 Yes
85 Raul Ascencio / Arnulfo Gomez - JA 33369-MX22-FMC CHEQ H 1 1 12:16:25.20 1552.5442 00:23:13 Yes
86 Cienega Loft - MH 1553-MX22-FMC AZUL H 1 1 12:16:37.90 1551.094 00:23:26 Yes
87 Juvenal Martin - JA 23235-MX22-FMC AZUL H 1 3 12:16:47.30 1550.0223 00:23:36 Yes
88 Jose Gomez - CA 4190-MX22-AU CHEQ H 1 1 12:17:08.20 1547.6458 00:23:56 Yes
89 Francisco Hernandez 3 - CA 0031-MX22-AU AZUL H 1 2 12:17:11.00 1547.3276 00:23:59 Yes
90 Raul Ascencio / Jorge Torres - JA 33367-MX22-FMC CHEQ H 1 2 12:17:13.20 1547.0779 00:24:01 Yes
91 Benjita / Navarro / Cachetes - CA 158912-MX22-FMC CHEQ H 1 1 12:17:44.50 1543.5337 00:24:33 Yes
92 Tambo Embrocado / Tolva / Metiche - JA 33396-MX22-FMC AZUL H 1 2 12:18:29.80 1538.4341 00:25:18 Yes
93 Dinastia Paredes - CA 28589-MX22-FMC CHEQ H 1 1 12:18:33.00 1538.0747 00:25:21 Yes
94 Daniel Saucedo - NA 149685-MX22-FMC AZUL H 1 1 12:18:35.20 1537.8279 00:25:23 Yes
95 Diego / Alonso - JA 97008-MX22-FMC AZUL H 1 1 12:18:53.00 1535.8345 00:25:41 Yes
96 Cawn's - JA 30069-MX22-FMC TOM KEEN AZUL C 1 2 12:19:08.50 1534.1035 00:25:57 Yes
97 Palomar el Rastro - JA 24292-MX22-FMC AZUL H 1 1 12:19:43.90 1530.1634 00:26:32 Yes
98 Pepe´s Piza / La Beruga - JA 29367-MX22-FMC AZUL H 1 1 12:20:03.20 1528.0237 00:26:51 Yes
99 Juan Abel Gomez - CA 37724-MX22-FMC AZUL H 1 2 12:20:05.00 1527.8243 00:26:53 Yes
100 Pepe Vazquez - GJ 83547-MX22-FMC AZUL H 1 2 12:20:08.20 1527.4705 00:26:56 Yes

There are 237 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.

 

 


"TCI" = Triple Corona International

"TIC" = Torneo International