Club Alas Capilla - 5ta Competencia Torneo CAC 2022

Station: Juan Aldama - A Race

Distance: 402.302 Kilometers    

Release: 06-Nov-2022 07:15

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 102

Birds: 236

Clocked: 220

Good Luck to Everyone!
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg PdRaceTCITIC
1 Ramon Gonzalez - CA 0782-MX22-GLZ AZUL H 1 1 12:34:46.80 1258.0617 00:00:00 Yes
2 Chuy Martinez - AG 0012-MX22-MARR CHEQ H 1 1 12:34:55.70 1257.4783 00:00:09 Yes
3 Raul Ascencio / Jorge Torres - JA 33368-MX22-FMC CHEQ H 1 1 12:35:35.70 1254.864 00:00:49 Yes
4 Erick Sanchez - CA 6779-MX22-AU AZUL H 1 1 12:35:38.50 1254.6812 00:00:52 Yes
5 Von Marsin Venus - JA 9125-MX22-ACCD AZUL H 1 1 12:35:42.30 1254.4334 00:00:55 Yes
6 Raul Gonzalez - JA 102002-MX22-FMC AZUL H 1 1 12:36:01.90 1253.1569 00:01:15 Yes
7 Jesus Sepulveda - CA 0847-MX22-AU AZUL H 1 1 12:36:03.00 1253.0855 00:01:16 Yes
8 Palomar Capullo - JA 138010-MX22-FMC AZUL H 1 1 12:36:09.60 1252.6558 00:01:23 Yes
9 Javier Ramirez - CA 50258-MX22-ACCD AZUL H 1 1 12:36:11.80 1252.5131 00:01:25 Yes
10 Fam Diaz Sanchez - GJ 89204-MX22-FMC CHEQ H 1 1 12:36:43.80 1250.4365 00:01:57 Yes
11 Fam Aceves Navarro - JA 24118-MX22-FMC CHEQ H 1 1 12:37:21.90 1247.9731 00:02:35 Yes
12 Roberto Zamudio - MX 89173-MX22-FMC AZUL H 1 1 12:37:23.50 1247.8707 00:02:37 Yes
13 Jarax Loft - MH 35003-MX22-FMC AZUL H 1 1 12:38:07.80 1245.0187 00:03:21 Yes
14 Jarax Loft - MH 35014-MX22-FMC CHEQ H 1 2 12:38:08.60 1244.9675 00:03:22 Yes
15 Grupo Mata / Jorge - JA 113165-MX22-FMC AZUL H 1 1 12:38:10.30 1244.8587 00:03:23 Yes
16 Juvenal Martin - JA 23235-MX22-FMC AZUL H 1 1 12:38:11.40 1244.7883 00:03:25 Yes
17 Nueva Generacion De Palomas - MI 24712-MX22-UCDJ BRON H 1 1 12:38:17.90 1244.3704 00:03:31 Yes
18 Von Marsin Venus - JA 9131-MX22-ACCD CHEQ H 1 2 12:38:19.70 1244.2552 00:03:33 Yes
19 Cleofas Casillas - JA 25392-MX22-FMC AZUL H 1 1 12:38:22.50 1244.0759 00:03:36 Yes
20 Benjita / Navarro / Cachetes - CA 158087-MX22-FMC AZUL H 1 1 12:38:48.20 1242.43 00:04:01 Yes
21 Pepe´s Piza / La Beruga - JA 29367-MX22-FMC AZUL H 1 1 12:39:07.90 1241.1718 00:04:21 Yes
22 Daniel Saucedo - NA 149685-MX22-FMC AZUL H 1 1 12:39:21.80 1240.2848 00:04:35 Yes
23 Cienega Loft - MH 1551-MX22-FMC AZUL H 1 1 12:39:22.60 1240.2336 00:04:36 Yes
24 Raul Martin / Leo Gomez - CA 110947-MX22-FMC BRON H 1 1 12:39:28.10 1239.8834 00:04:41 Yes
25 Santi / Monse - JA 165065-MX22-FMC AZUL H 1 1 12:39:37.70 1239.2726 00:04:51 Yes
26 Palomar Sta Maria - JA 14271-MX22-ACCD AZUL H 1 1 12:39:38.30 1239.2342 00:04:52 Yes
27 Salvador Lopez Vergara - EM 35142-MX22-ACCD AZUL H 1 1 12:39:40.00 1239.1263 00:04:53 Yes
28 Mudo Family Loft - IL 25558-MX22-FMC AZUL H 1 1 12:40:34.90 1235.6443 00:05:48 Yes
29 Rancho La Galera / Jorge Palos - 28908-MX22-FMC AZPI H 1 1 12:40:53.20 1234.4875 00:06:06 Yes
30 Palomas Navarro - JA 0703-MX22-FMC AZUL H 1 1 12:40:58.50 1234.1529 00:06:12 Yes
31 Max Peralta - 25417-MX22-FMC AZUL H 1 1 12:41:06.50 1233.6481 00:06:20 Yes
32 Rayas Loft 2 - CA 0294-MX22-AU AZUL H 1 1 12:41:23.10 1232.603 00:06:36 Yes
33 Tambo Embrocado / Tolva / Metiche - JA 25526-MX22-FMC CHEQ H 1 1 12:41:33.20 1231.9675 00:06:46 Yes
34 Los Panas / Ruben - JA 165265-MX22-FMC CHEQ H 1 1 12:41:35.10 1231.8477 00:06:48 Yes
35 Los Compadres Gto - GJ 95202-MX22-FMC BRON H 1 1 12:41:35.40 1231.8285 00:06:49 Yes
36 Gutierrez / Naveja - JA 13865-MX22-ACCD CHEQ H 1 1 12:41:55.10 1230.5913 00:07:08 Yes
37 Ornelas Loft - JA 123753-MX22-FMC AZUL H 1 1 12:42:04.40 1230.0088 00:07:18 Yes
38 Mina Vieja - JA 23501-MX22-FMC AZUL H 1 1 12:42:06.00 1229.9082 00:07:19 Yes
39 Grano De Oro - JA 114785-MX22-FMC AZUL H 1 1 12:42:10.00 1229.6577 00:07:23 Yes
40 Fam Aceves Navarro - JA 24113-MX22-FMC PINT H 1 2 12:42:24.10 1228.7753 00:07:37 Yes
41 Los Montoneros - JA 33010-MX22-FMC AZUL H 1 1 12:42:48.30 1227.2629 00:08:02 Yes
42 Palomar Astucia - JA 28449-MX22-FMC PINT H 1 1 12:42:52.50 1227.0014 00:08:06 Yes
43 Tepas Loft U.S.A. - CA 0736-MX22-AU AZUL H 1 1 12:42:56.00 1226.7828 00:08:09 Yes
44 Rodolfo Aguilar - MX 82213-MX22-FMC AZUL H 1 1 12:43:01.60 1226.4335 00:08:15 Yes
45 Grupo Xamay / La Noria - JA 120026-MX22-FMC CHEQ H 1 1 12:44:09.50 1222.2172 00:09:23 Yes
46 Alfalfas Loft - JA 144365-MX22-FMC AZUL H 1 1 12:44:43.30 1220.1287 00:09:57 Yes
47 Pipo Loft - JA 119198-MX22-FMC BRON H 1 1 12:45:01.80 1218.9894 00:10:15 Yes
48 Leovis - CA 0323-MX22-AU AZPB H 1 1 12:45:56.80 1215.6125 00:11:10 Yes
49 Pipo Loft - JA 119156-MX22-FMC BRON H 1 2 12:45:57.90 1215.5458 00:11:11 Yes
50 Mina Nueva - JA 23520-MX22-FMC AZUL H 1 1 12:46:17.40 1214.3534 00:11:31 Yes
51 Cleofas Casillas - JA 25013-MX22-FMC AZUL H 1 2 12:46:29.60 1213.6081 00:11:43 Yes
52 Javier Ramirez - CA 0091-MX22-MX PINT H 1 2 12:46:36.30 1213.1994 00:11:49 Yes
53 Mudo Family Loft - IL 25651-MX22-FMC AZUL H 1 2 12:46:37.10 1213.1509 00:11:50 Yes
54 Padis - CA 27813-MX22-FMC AZUL H 1 1 12:46:37.50 1213.1263 00:11:51 Yes
55 Rancho La Galera / Jorge Palos - 28910-MX22-FMC AZUL H 1 2 12:46:39.60 1212.9982 00:11:53 Yes
56 Ramon Gonzalez - CA 0793-MX22-GLZ AZUL H 1 2 12:47:14.10 1210.8988 00:12:27 Yes
57 Salvador Lopez Vergara - EM 35151-MX22-ACCD CHEQ H 1 2 12:47:26.10 1210.17 00:12:39 Yes
58 Los Panas / Ruben - JA 30117-MX22-FMC AZPB H 1 2 12:47:44.70 1209.0425 00:12:58 Yes
59 Jambao / Ruben - MI 165706-MX22-FMC AZUL H 1 1 12:48:07.30 1207.6755 00:13:21 Yes
60 Barcelona Loft - JA 129007-MX22-FMC MEGAN TORD H 1 1 12:48:14.40 1207.2467 00:13:28 Yes
61 Carlos Daniel / Cesar Guzman - JA 34049-MX22-ACCD AZUL H 1 1 12:48:46.50 1205.3118 00:14:00 Yes
62 Raul Ascencio / Jorge Torres - JA 0224-MX22-IF AZUL H 1 2 12:49:04.80 1204.2118 00:14:18 Yes
63 Ramon Gonzalez - CA 0799-MX22-GLZ CHEQ H 1 3 12:49:26.70 1202.8978 00:14:40 Yes
64 Roberto Zamudio - MX 89143-MX22-FMC BRON H 1 2 12:49:36.90 1202.286 00:14:50 Yes
65 Espinoza Garcia - JA 114521-MX22-FMC AZUL H 1 1 12:49:39.70 1202.1187 00:14:53 Yes
66 Juvenal Martin - JA 23215-MX22-FMC CHEQ H 1 2 12:49:48.90 1201.5682 00:15:02 Yes
67 Diego / Alonso - JA 97939-MX22-FMC AZUL H 1 1 12:50:00.30 1200.887 00:15:13 Yes
68 Santi / Monse - JA 0579-MX22-FMC ROJO H 1 2 12:50:19.80 1199.723 00:15:33 Yes
69 Enrique Jimenez - JA 23935-MX22-FMC CHEQ H 1 1 12:50:24.00 1199.4724 00:15:37 Yes
70 Max Peralta - 25177-MX22-FMC CHEQ H 1 2 12:50:25.70 1199.3709 00:15:39 Yes
71 Paredes Gomez - JA 28587-MX22-FMC AZUL H 1 1 12:50:27.70 1199.2521 00:15:41 Yes
72 Tambo Embrocado / Tolva / Metiche - JA 33413-MX22-FMC AZUL H 1 2 12:50:31.00 1199.0555 00:15:44 Yes
73 Pepe Vazquez - GJ 83547-MX22-FMC AZUL H 1 1 12:50:31.90 1199.0015 00:15:45 Yes
74 Padilla Loft - CA 112267-MX22-FMC AZUL H 1 1 12:51:19.50 1196.1733 00:16:33 Yes
75 Fam Diaz Sanchez - GJ 89235-MX22-FMC AZUL H 1 2 12:51:21.50 1196.0544 00:16:35 Yes
76 Ruben De La Torre - JA 29727-MX22-FMC AZUL H 1 1 12:51:22.50 1195.9959 00:16:36 Yes
77 Espinoza Garcia - JA 114281-MX22-FMC AZUL H 1 2 12:51:23.30 1195.9483 00:16:36 Yes
78 Max Peralta - 25176-MX22-FMC AZUL H 1 3 12:51:27.20 1195.717 00:16:40 Yes
79 Aztec Loft - DE 25681-MX22-FMC PINT H 1 1 12:51:33.60 1195.3384 00:16:47 Yes
80 Rancho La Galera / Jorge Palos - 28913-MX22-FMC AZUL H 1 3 12:52:05.90 1193.4292 00:17:19 Yes
81 El Jolo - JA 27475-MX22-FMC TORD H 1 1 12:52:10.40 1193.164 00:17:24 Yes
82 M Angel Castellanos / J Carlos Aceves - JA 27925-MX22-FMC AZUL H 1 1 12:52:22.70 1192.4389 00:17:36 Yes
83 Semillas Jimenez - JA 24067-MX22-FMC AZUL H 1 1 12:53:03.10 1190.0633 00:18:16 Yes
84 Orosco's Loft - MI 24397-MX22-FMC AZUL H 1 1 12:53:03.40 1190.0459 00:18:17 Yes
85 Palomar Sta Maria - JA 14336-MX22-ACCD AZUL H 1 2 12:53:14.30 1189.4067 00:18:28 Yes
86 Heriberto Martinez / Armando Valencia - EM 10151-MX22-FMC AZUL H 1 1 12:53:23.90 1188.8444 00:18:37 Yes
87 Raul Ascencio / Jorge Torres - JA 33367-MX22-FMC CHEQ H 1 3 12:53:42.10 1187.78 00:18:55 Yes
88 Von Marsin Venus - JA 9135-MX22-ACCD AZUL H 1 3 12:53:59.60 1186.7577 00:19:13 Yes
89 Ulises / Manuel - CA 36577-MX22-FMC AZUL H 1 1 12:54:20.90 1185.5159 00:19:34 Yes
90 Luis / Ever - CA 1547-MX22-AU AZUL H 1 1 12:54:26.70 1185.1785 00:19:40 Yes
91 Cuates VillaseÑor - JA 100936-MX22-FMC AZUL H 1 1 12:54:37.30 1184.5622 00:19:50 Yes
92 Fam Aceves Navarro - JA 24108-MX22-FMC AZUL H 1 3 12:55:03.40 1183.0471 00:20:17 Yes
93 Cawn's - JA 30009-MX22-FMC BLACK LIST BRON C 1 1 12:55:38.50 1181.0153 00:20:52 Yes
94 M Angel Castellanos / J Carlos Aceves - JA 27913-MX22-FMC CHEQ H 1 2 12:55:50.90 1180.2993 00:21:04 Yes
95 Luis / Ever - CA 1514-MX22-AU CHEQ H 1 2 12:55:55.50 1180.0341 00:21:09 Yes
96 Cawn's - JA 30010-MX22-FMC DEMBE BRON C 1 2 12:56:26.50 1178.2483 00:21:40 Yes
97 Daniel Saucedo - NA 149641-MX22-FMC AZUL H 1 2 12:56:28.30 1178.145 00:21:41 Yes
98 Grupo Alteño - JA 105450-MX22-FMC CHEQ H 1 1 12:56:31.40 1177.9667 00:21:45 Yes
99 Jose Gomez - CA 4190-MX22-AU CHEQ H 1 1 12:57:25.20 1174.8815 00:22:38 Yes
100 Cleofas Casillas - JA 25015-MX22-FMC AZPB H 1 3 12:57:26.90 1174.7845 00:22:40 Yes

There are 220 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.

 

 


"TCI" = Triple Corona International

"TIC" = Torneo International