
List All Stations |
||||||
| id | Station Name | Distance | S,M,L | Bowen | Latitude | Longitude |
| 6 | Home | 0 | S | N/A | 40:34.8367 | 122:15.803 |
| 8 | Sugar Pine | 14.27 | S | N/A | 40:44.372 | 122:05.402 |
| 9 | Moose Camp | 29 | S | N/A | 40:52.008 | 121:51.200 |
| 10 | Fall River High | 55 | S | N/A | 41:02.554 | 121:24.150 |
| 11 | McArthur Fairgrounds | 55.6 | S | N/A | 41:03.163 | 121:24.160 |
| 12 | Pondosa | 50.6 | S | N/A | 41:10.794 | 121:42.466 |
| 13 | Medicine Lake | 77.4 | S | N/A | 41:34.813 | 121:35.278 |
| 14 | McIntosh Overlook | 54.5 | S | N/A | 41:16.964 | 121:47.184 |
| 15 | State Line | 105.8 | S | N/A | 42:04.827 | 121:50.496 |
| 16 | Lava Beds Natl Park | 100.3 | S | N/A | 41:53.131 | 121:24.866 |
| 17 | Crap Shoot | 148.407359 | S | N/A | 42:42.497 | 121:50.849 |
| 18 | Bend, OR | 245.260138 | S | N/a | 44:03.486 | 121:16.713 |
| 19 | Wasco, OR | 354 | L | N/A | 45:32.001 | 120:41.644 |
powered by