List All Stations
id Station Name Distance S,M,L Bowen Latitude Longitude
3 Las Vegas NV 220 S N/A 36.0125191 115.173625
2 Primm NV 200 S N/A 35.6106621 115.387623
4 Mesquite NV 300 S N/A 36.8105731 114.066324
5 No Las Vegas NV 240 S N/A 36.2915753 115.010805
7 BARSTOW, CA 100 S 6670 0.000000 0.000000
8 PRIMM, NV 190 S A 0.000000 0.000000
9 LAS VEGAS, NV 225 S A 0.000000 0.000000
10 MESQUITE, NV 300 S A 0.000000 0.000000

 


powered by
Return to top of page