List All Stations
id Station Name Distance S,M,L Bowen Latitude Longitude
1 Tonopah, NV 145.123658 S N/A 37.58 117.16
2 Hawthorne, NV 200.235487 S N/A 38.16 118.25
4 Fernley, NV 320.268 L N/A 39.55 119.22
6 Trainer1 25 N/A
7 Trainer2 50 N/A
8 STATION 20 20 S N/A N 36.20 W 116.13
10 11-18-08 26.5 26.5 M N/A 36.24 116.18
11 Armogossa 33 m N/A 36-26 116-25
14 11-22-08 40 M N/A 36.35 116.24
16 Loft Fly 1 S N/A 36.09 115.57
20 INVENTORY 1 S N/A 36.09 115.57
18 12-3-08 67 M N/A 36.52 116.46
21 12-10-08 85 m N/A 37.08 116.51
22 11-24-08 41.5 M N/A 36.37 116.23
23 11-29-08 49 M N/A 36.40 116.32
24 12-1-08 65 M N/A 36.50 116.44
25 12-3-08 67 M N/A 36.52 116.46
26 12-08-08 86 M N/A 37.09 116.53
27 11-19-08 33 S N/A 36.26 116.25
28 Loft Fly 12-14 1 S N/A 36.09 115.57
29 Loft Fly 12-16 1 S N/A 36.09 115.57
30 12-19-08 1 S N/A 36.09 115.57
32 12-20-08 115 M N/A 37.29 117.11
33 117 117 M N/A 37.31 117.11
34 1-6-09 41 S N/A 36.39 116.24
35 40 mile 41 M N/A 36.35 116.24
36 Nixon NV 320.995 L N/A 39.55 119.22

powered by