High Desert Yearling Classic - Loft Fly

Station: INVENTORY - T Race

Distance: 10 Miles

Release: 05-Dec-2023 14:00

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 131

Birds: 711

Clocked: 712

Good Luck to Everyone!
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg Pd
4 Radd - OK 2966-AU23-ARPU 2185/14684 Wo 3 BBSP H 1 1 14:33:57.84 518.1957 00:00:30 Lost
36 Radd - OK 2949-AU23-ARPU 465/14606 VE 2* BLK C 1 2 14:37:26.29 470.1085 00:03:58 Yes
42 Radd - OK 5755-AU22-ARPU 42093/1144 Po 2* BCWF H 2 3 14:37:48.57 465.4915 00:04:20 Yes
79 Radd - OK 5754-AU22-ARPU 1538/41250 Ru 2+ BC H 2 4 14:39:58.94 440.1944 00:06:31 Yes
143 Radd - OK 2969-AU23-ARPU 14614/41249 CC 3 RB C 1 5 14:45:27.45 387.1748 00:11:59 Yes
146 Radd - OK 5760-AU22-ARPU 361/1855 MJ 3 BC H 2 6 14:45:38.97 385.5464 00:12:11 Missing
163 Radd - OK 2963-AU23-ARPU 1527/41232 Kr 2* BB H 1 7 14:46:29.78 378.5245 00:13:02 Lost
169 Radd - OK 2952-AU23-ARPU 1027/4324 MT 3 BB C 1 8 14:46:57.02 374.8642 00:13:29 Yes
172 Radd - OK 2962-AU23-ARPU 1527/41232 Kr 3 BB H 1 9 14:47:15.52 372.4185 00:13:47 Lost
179 Radd - OK 5745-AU22-ARPU 41033/1743 Ni 2+ BB C 2 10 14:48:06.73 365.8118 00:14:39 Yes
187 Radd - OK 5741-AU22-ARPU 1527/41050 K 2* BB C 2 11 14:48:46.45 360.8468 00:15:18 Yes
203 Radd - OK 2968-AU23-ARPU 14614/41249 CC 2* RC C 1 12 14:49:57.82 352.2560 00:16:30 Missing
220 Radd - OK 2956-AU23-ARPU 14692/293 JF 3 BB C 1 13 14:50:38.45 347.5456 00:17:10 Missing
245 Radd - OK 2933-AU23-ARPU 41033/14696 NI 2* BBWF H 1 14 14:53:17.28 330.2807 00:19:49 Lost
266 Radd - OK 2950-AU23-ARPU 465/14606 VE 3 BB C 1 15 14:53:40.38 327.9116 00:20:12 Yes
282 Radd - OK 2955-AU23-ARPU 704/6429 TS 3 DC C 1 16 14:54:02.20 325.7048 00:20:34 Yes
300 Radd - OK 2948-AU23-ARPU 14268/391 Nf 3 BC H 1 17 14:54:19.51 323.9751 00:20:51 Yes
311 Radd - OK 1509-AU23-CBS BCWF H 1 18 14:54:28.52 323.0820 00:21:00 Lost
314 Radd - OK 2941-AU23-ARPU 139/1904 CS 3 BCWF C 1 19 14:54:33.20 322.6201 00:21:05 Yes
315 Radd - OK 2973-AU23-ARPU BC C 1 20 14:54:33.84 322.5570 00:21:06 Yes
325 Radd - OK 2953-AU23-ARPU 2438/2822 Hi 2+ DC H 1 21 14:54:44.01 321.5581 00:21:16 Yes
347 Radd - OK 2954-AU23-ARPU 704/6429 TS 2* GRIZ H 1 22 14:54:55.76 320.4117 00:21:28 Yes
367 Radd - OK 2945-AU23-ARPU 14711/4326 PC 3 BB H 1 23 14:55:10.62 318.9735 00:21:43 Missing
416 Radd - OK 2943-AU23-ARPU 4286/14676 Co 2* LC H 1 24 14:56:12.73 313.0995 00:22:45 Yes
435 Radd - OK 2957-AU23-ARPU 14692/293 JF 2* BB H 1 25 14:56:41.71 310.4321 00:23:14 Missing
463 Radd - OK 5752-AU22-ARPU 1906/41065 Re 3 BC C 2 26 14:58:39.61 300.0332 00:25:12 Yes
465 Radd - OK 2964-AU23-ARPU 41033/14696 NI 2* BBWF C 1 27 14:58:40.38 299.9676 00:25:12 Missing
492 Radd - OK 2951-AU23-ARPU 1027/4324 MT 3 BB C 1 28 14:59:38.48 295.0974 00:26:10 Yes
592 Radd - OK 2944-AU23-ARPU 14711/4326 PC 2* BB H 1 29 15:03:13.58 278.3650 00:29:45 Missing
598 Radd - OK 2967-AU23-ARPU 2185/14684 Wo 3 BBWF C 1 30 15:03:36.53 276.6911 00:30:08 Yes
620 Radd - OK 2946-AU23-ARPU 4320/6444 PX 3 BC C 1 31 15:06:22.94 265.1308 00:32:55 Yes
692 Radd - OK 2961-AU23-ARPU 4316/4285 To 2* BCSP C 1 32 15:34:47.23 185.6791 01:01:19 Yes

There are 712 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.