High Desert Yearling Classic - Loft Fly

Station: INVENTORY - T Race

Distance: 10 Miles

Release: 17-Feb-2024 10:00

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 129

Birds: 700

Clocked: 697

Good Luck to Everyone!
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg Pd
1 Radd - OK 5755-AU22-ARPU 42093/1144 Po 2* BCWF H 2 1 10:39:18.20 447.7992 00:00:00 Yes
2 Radd - OK 5741-AU22-ARPU 1527/41050 K 2* BB C 2 2 10:39:20.14 447.4311 00:00:02 Yes
25 Radd - OK 5754-AU22-ARPU 1538/41250 Ru 2+ BC H 2 3 10:42:06.87 417.9083 00:02:49 Yes
27 Radd - OK 1509-AU23-CBS BCWF H 1 4 10:42:09.07 417.5448 00:02:51 Lost
32 Radd - OK 5745-AU22-ARPU 41033/1743 Ni 2+ BB C 2 5 10:42:30.49 414.0381 00:03:12 Yes
35 Radd - OK 5752-AU22-ARPU 1906/41065 Re 3 BC C 2 6 10:42:44.45 411.7842 00:03:26 Yes
42 Radd - OK 2963-AU23-ARPU 1527/41232 Kr 2* BB H 1 7 10:43:10.86 407.5867 00:03:53 Lost
108 Radd - OK 5760-AU22-ARPU 361/1855 MJ 3 BC H 2 8 10:47:06.81 373.5660 00:07:49 Missing
112 Radd - OK 2950-AU23-ARPU 465/14606 VE 3 BB C 1 9 10:47:14.39 372.5669 00:07:56 Yes
117 Radd - OK 2973-AU23-ARPU BC C 1 10 10:47:24.44 371.2506 00:08:06 Yes
214 Radd - OK 2969-AU23-ARPU 14614/41249 CC 3 RB C 1 11 10:53:21.61 329.8341 00:14:03 Yes
231 Radd - OK 2967-AU23-ARPU 2185/14684 Wo 3 BBWF C 1 12 10:54:51.48 320.8283 00:15:33 Yes
265 Radd - OK 2949-AU23-ARPU 465/14606 VE 2* BLK C 1 13 10:56:52.29 309.4696 00:17:34 Yes
292 Radd - OK 2943-AU23-ARPU 4286/14676 Co 2* LC H 1 14 11:00:42.80 289.8869 00:21:25 Yes
296 Radd - OK 2966-AU23-ARPU 2185/14684 Wo 3 BBSP H 1 15 11:02:22.37 282.1741 00:23:04 Lost
338 Radd - OK 2954-AU23-ARPU 704/6429 TS 2* GRIZ H 1 16 11:09:19.68 253.8657 00:30:01 Yes
339 Radd - OK 2945-AU23-ARPU 14711/4326 PC 3 BB H 1 17 11:09:26.36 253.4587 00:30:08 Yes
342 Radd - OK 2964-AU23-ARPU 41033/14696 NI 2* BBWF C 1 18 11:09:54.01 251.7877 00:30:36 Missing
347 Radd - OK 2944-AU23-ARPU 14711/4326 PC 2* BB H 1 19 11:10:06.63 251.0323 00:30:48 Yes
360 Radd - OK 2952-AU23-ARPU 1027/4324 MT 3 BB C 1 20 11:13:13.23 240.3698 00:33:55 Yes
384 Radd - OK 2946-AU23-ARPU 4320/6444 PX 3 BC C 1 21 11:19:55.14 220.2230 00:40:37 Yes
440 Radd - OK 2957-AU23-ARPU 14692/293 JF 2* BB H 1 22 11:31:14.67 192.8883 00:51:56 Yes
492 Radd - OK 2933-AU23-ARPU 41033/14696 NI 2* BBWF H 1 23 11:42:24.56 171.8593 01:03:06 Lost
512 Radd - OK 2956-AU23-ARPU 14692/293 JF 3 BB C 1 24 11:53:41.61 154.8022 01:14:23 Missing
514 Radd - OK 2961-AU23-ARPU 4316/4285 To 2* BCSP C 1 25 11:54:23.32 153.8614 01:15:05 Yes
523 Radd - OK 2951-AU23-ARPU 1027/4324 MT 3 BB C 1 26 12:02:38.32 143.5110 01:23:20 Yes
525 Radd - OK 2953-AU23-ARPU 2438/2822 Hi 2+ DC H 1 27 12:05:56.85 139.7408 01:26:39 Yes
539 Radd - OK 2968-AU23-ARPU 14614/41249 CC 2* RC C 1 28 12:09:12.39 136.2161 01:29:54 Yes
571 Radd - OK 2962-AU23-ARPU 1527/41232 Kr 3 BB H 1 29 12:13:14.87 132.0847 01:33:57 Lost
574 Radd - OK 2948-AU23-ARPU 14268/391 Nf 3 BC H 1 30 12:14:04.85 131.2641 01:34:47 Yes
602 Radd - OK 2955-AU23-ARPU 704/6429 TS 3 DC C 1 31 12:27:19.63 119.4620 01:48:01 Yes
670 Radd - OK 2941-AU23-ARPU 139/1904 CS 3 BCWF C 1 32 13:20:51.44 87.6244 02:41:33 Yes

There are 697 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.