High Desert Yearling Classic - Loft Fly

Station: INVENTORY - T Race

Distance: 10 Miles

Release: 16-Mar-2024 10:30

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 129

Birds: 681

Clocked: 673

Good Luck to Everyone!
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg Pd
8 Radd - OK 2968-AU23-ARPU 14614/41249 CC 2* RC C 1 1 12:04:29.96 186.2447 00:00:05 Yes
9 Radd - OK 5760-AU22-ARPU 361/1855 MJ 3 BC H 2 2 12:04:30.46 186.2283 00:00:05 Missing
31 Radd - OK 5741-AU22-ARPU 1527/41050 K 2* BB C 2 3 12:04:42.39 185.8373 00:00:17 Yes
58 Radd - OK 2973-AU23-ARPU BC C 1 4 12:04:54.80 185.4323 00:00:30 Yes
84 Radd - OK 5745-AU22-ARPU 41033/1743 Ni 2+ BB C 2 5 12:05:10.42 184.9251 00:00:45 Yes
91 Radd - OK 2964-AU23-ARPU 41033/14696 NI 2* BBWF C 1 6 12:05:14.71 184.7863 00:00:50 Missing
92 Radd - OK 5755-AU22-ARPU 42093/1144 Po 2* BCWF H 2 7 12:05:15.04 184.7756 00:00:50 Yes
97 Radd - OK 2944-AU23-ARPU 14711/4326 PC 2* BB H 1 8 12:05:18.66 184.6586 00:00:54 Yes
98 Radd - OK 2963-AU23-ARPU 1527/41232 Kr 2* BB H 1 9 12:05:18.68 184.6580 00:00:54 Lost
107 Radd - OK 1509-AU23-CBS BCWF H 1 10 12:05:26.14 184.4174 00:01:01 Lost
132 Radd - OK 2969-AU23-ARPU 14614/41249 CC 3 RB C 1 11 12:05:37.75 184.0443 00:01:13 Yes
150 Radd - OK 2949-AU23-ARPU 465/14606 VE 2* BLK C 1 12 12:05:53.41 183.5433 00:01:28 Yes
162 Radd - OK 2933-AU23-ARPU 41033/14696 NI 2* BBWF H 1 13 12:05:57.93 183.3992 00:01:33 Lost
189 Radd - OK 2950-AU23-ARPU 465/14606 VE 3 BB C 1 14 12:06:13.14 182.9161 00:01:48 Yes
192 Radd - OK 2956-AU23-ARPU 14692/293 JF 3 BB C 1 15 12:06:14.40 182.8761 00:01:49 Missing
211 Radd - OK 5754-AU22-ARPU 1538/41250 Ru 2+ BC H 2 16 12:06:25.41 182.5281 00:02:00 Yes
213 Radd - OK 2957-AU23-ARPU 14692/293 JF 2* BB H 1 17 12:06:26.60 182.4906 00:02:02 Yes
230 Radd - OK 2952-AU23-ARPU 1027/4324 MT 3 BB C 1 18 12:06:41.23 182.0304 00:02:16 Yes
233 Radd - OK 2955-AU23-ARPU 704/6429 TS 3 DC C 1 19 12:06:44.32 181.9335 00:02:19 Yes
313 Radd - OK 2941-AU23-ARPU 139/1904 CS 3 BCWF C 1 20 12:08:26.58 178.7837 00:04:02 Yes
409 Radd - OK 2966-AU23-ARPU 2185/14684 Wo 3 BBSP H 1 21 12:13:39.69 169.7834 00:09:15 Lost
410 Radd - OK 2954-AU23-ARPU 704/6429 TS 2* GRIZ H 1 22 12:13:40.41 169.7637 00:09:15 Yes
414 Radd - OK 2961-AU23-ARPU 4316/4285 To 2* BCSP C 1 23 12:13:47.89 169.5598 00:09:23 Yes
436 Radd - OK 5752-AU22-ARPU 1906/41065 Re 3 BC C 2 24 12:14:28.08 168.4726 00:10:03 Yes
439 Radd - OK 2953-AU23-ARPU 2438/2822 Hi 2+ DC H 1 25 12:14:42.06 168.0977 00:10:17 Yes
471 Radd - OK 2967-AU23-ARPU 2185/14684 Wo 3 BBWF C 1 26 12:17:14.33 164.1197 00:12:49 Yes
477 Radd - OK 2962-AU23-ARPU 1527/41232 Kr 3 BB H 1 27 12:17:43.16 163.3876 00:13:18 Lost
495 Radd - OK 2951-AU23-ARPU 1027/4324 MT 3 BB C 1 28 12:20:45.19 158.9119 00:16:20 Yes
535 Radd - OK 2946-AU23-ARPU 4320/6444 PX 3 BC C 1 29 12:22:59.82 155.7563 00:18:35 Yes
551 Radd - OK 2943-AU23-ARPU 4286/14676 Co 2* LC H 1 30 12:26:12.37 151.4550 00:21:47 Yes
568 Radd - OK 2945-AU23-ARPU 14711/4326 PC 3 BB H 1 31 12:28:12.61 148.8874 00:23:48 Yes
629 Radd - OK 2948-AU23-ARPU 14268/391 Nf 3 BC H 1 32 12:33:51.28 142.1020 00:29:26 Yes

There are 673 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.