High Desert Yearling Classic - 40 Miles; Hens then Cocks; All Birds

Station: 40 Miles - T Race

Distance: 40 Miles    

Release: 16-Apr-2024 07:45

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 127

Birds: 623

Clocked: 617

Yearlings and Two-Year Olds
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg Pd
1 Radd - OK 5760-AU22-ARPU 361/1855 MJ 3 BC H 2 1 08:32:49.12 1472.2284 00:00:00 Missing
49 Radd - OK 2954-AU23-ARPU 704/6429 TS 2* GRIZ H 1 2 08:33:29.86 1451.6162 00:00:41 Yes
58 Radd - OK 2964-AU23-ARPU 41033/14696 NI 2* BBWF C 1 3 08:33:37.68 1447.7256 00:00:49 Missing
101 Radd - OK 2957-AU23-ARPU 14692/293 JF 2* BB H 1 4 08:34:09.66 1432.0295 00:01:21 Yes
152 Radd - OK 2943-AU23-ARPU 4286/14676 Co 2* LC H 1 5 08:34:54.06 1410.7934 00:02:05 Yes
176 Radd - OK 2973-AU23-ARPU BC C 1 6 08:35:17.33 1399.9132 00:02:28 Yes
205 Radd - OK 2948-AU23-ARPU 14268/391 Nf 3 BC H 1 7 08:35:59.39 1380.6674 00:03:10 Yes
261 Radd - OK 2946-AU23-ARPU 4320/6444 PX 3 BC C 1 8 08:39:21.68 1295.0381 00:06:33 Yes
273 Radd - OK 5754-AU22-ARPU 1538/41250 Ru 2+ BC H 2 9 08:40:42.66 1263.6643 00:07:54 Yes
276 Radd - OK 2968-AU23-ARPU 14614/41249 CC 2* RC C 1 10 08:42:01.84 1234.4236 00:09:13 Yes
280 Radd - OK 2950-AU23-ARPU 465/14606 VE 3 BB C 1 11 08:42:07.50 1232.3851 00:09:18 Yes
312 Radd - OK 2953-AU23-ARPU 2438/2822 Hi 2+ DC H 1 12 08:42:45.46 1218.8858 00:09:56 Yes
317 Radd - OK 2961-AU23-ARPU 4316/4285 To 2* BCSP C 1 13 08:42:49.41 1217.4981 00:10:00 Yes
344 Radd - OK 2955-AU23-ARPU 704/6429 TS 3 DC C 1 14 08:43:34.00 1202.0489 00:10:45 Yes
354 Radd - OK 2969-AU23-ARPU 14614/41249 CC 3 RB C 1 15 08:43:47.52 1197.4418 00:10:58 Yes
358 Radd - OK 2967-AU23-ARPU 2185/14684 Wo 3 BBWF C 1 16 08:43:51.70 1196.0246 00:11:03 Yes
405 Radd - OK 2945-AU23-ARPU 14711/4326 PC 3 BB H 1 17 08:44:41.48 1179.4007 00:11:52 Yes
418 Radd - OK 2956-AU23-ARPU 14692/293 JF 3 BB C 1 18 08:45:02.15 1172.6330 00:12:13 Missing
437 Radd - OK 2949-AU23-ARPU 465/14606 VE 2* BLK C 1 19 08:45:24.60 1165.3700 00:12:35 Yes
456 Radd - OK 5745-AU22-ARPU 41033/1743 Ni 2+ BB C 2 20 08:46:12.90 1150.0449 00:13:24 Yes
490 Radd - OK 2941-AU23-ARPU 139/1904 CS 3 BCWF C 1 21 08:47:47.18 1121.2631 00:14:58 Yes
545 Radd - OK 2951-AU23-ARPU 1027/4324 MT 3 BB C 1 22 08:54:11.26 1017.5224 00:21:22 Yes
548 Radd - OK 5741-AU22-ARPU 1527/41050 K 2* BB C 2 23 08:54:31.04 1012.6971 00:21:42 Yes
549 Radd - OK 2952-AU23-ARPU 1027/4324 MT 3 BB C 1 24 08:56:15.67 987.9153 00:23:27 Yes
597 Radd - OK 5752-AU22-ARPU 1906/41065 Re 3 BC C 2 25 09:24:46.54 705.5829 00:51:57 Yes
604 Radd - OK 2944-AU23-ARPU 14711/4326 PC 2* BB H 1 26 09:48:45.29 568.8667 01:15:56 Yes

There are 617 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.