High Desert Yearling Classic - 50 miles Hens then Cocks

Station: Short Contact - T Race

Distance: 50 Miles    

Release: 19-Apr-2024 07:45

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 128

Birds: 622

Clocked: 609

Some birds might have missed scanner. Side trap door was blowing open.
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg Pd
5 Radd - OK 5760-AU22-ARPU 361/1855 MJ 3 BC H 2 1 08:43:16.04 1510.2802 00:00:21 Missing
9 Radd - OK 5754-AU22-ARPU 1538/41250 Ru 2+ BC H 2 2 08:43:24.17 1506.7762 00:00:30 Yes
19 Radd - OK 2957-AU23-ARPU 14692/293 JF 2* BB H 1 3 08:43:36.74 1501.3905 00:00:42 Yes
34 Radd - OK 2954-AU23-ARPU 704/6429 TS 2* GRIZ H 1 4 08:44:01.55 1490.8726 00:01:07 Yes
38 Radd - OK 2944-AU23-ARPU 14711/4326 PC 2* BB H 1 5 08:44:08.20 1488.0785 00:01:14 Yes
146 Radd - OK 2964-AU23-ARPU 41033/14696 NI 2* BBWF C 1 6 08:46:48.93 1423.5912 00:03:54 Missing
188 Radd - OK 2945-AU23-ARPU 14711/4326 PC 3 BB H 1 7 08:49:26.70 1365.5055 00:06:32 Yes
223 Radd - OK 2943-AU23-ARPU 4286/14676 Co 2* LC H 1 8 08:51:41.45 1319.5217 00:08:47 Yes
248 Radd - OK 5755-AU22-ARPU 42093/1144 Po 2* BCWF H 2 9 08:53:17.42 1288.6158 00:10:23 Yes
260 Radd - OK 2961-AU23-ARPU 4316/4285 To 2* BCSP C 1 10 08:57:55.69 1206.6668 00:15:01 Yes
263 Radd - OK 2953-AU23-ARPU 2438/2822 Hi 2+ DC H 1 11 08:58:03.94 1204.3960 00:15:09 Yes
272 Radd - OK 5745-AU22-ARPU 41033/1743 Ni 2+ BB C 2 12 08:58:45.61 1193.0559 00:15:51 Yes
310 Radd - OK 5752-AU22-ARPU 1906/41065 Re 3 BC C 2 13 09:00:52.66 1159.7615 00:17:58 Yes
322 Radd - OK 2950-AU23-ARPU 465/14606 VE 3 BB C 1 14 09:03:05.44 1126.8952 00:20:11 Yes
328 Radd - OK 2952-AU23-ARPU 1027/4324 MT 3 BB C 1 15 09:03:36.26 1119.5312 00:20:42 Yes
340 Radd - OK 2949-AU23-ARPU 465/14606 VE 2* BLK C 1 16 09:04:02.42 1113.3556 00:21:08 Yes
353 Radd - OK 2973-AU23-ARPU BC C 1 17 09:04:52.88 1101.6341 00:21:58 Yes
357 Radd - OK 2969-AU23-ARPU 14614/41249 CC 3 RB C 1 18 09:05:29.85 1093.2017 00:22:35 Yes
362 Radd - OK 2948-AU23-ARPU 14268/391 Nf 3 BC H 1 19 09:05:49.55 1088.7608 00:22:55 Yes
386 Radd - OK 5741-AU22-ARPU 1527/41050 K 2* BB C 2 20 09:08:02.94 1059.6154 00:25:08 Yes
392 Radd - OK 2955-AU23-ARPU 704/6429 TS 3 DC C 1 21 09:11:52.74 1012.9030 00:28:58 Yes
412 Radd - OK 2967-AU23-ARPU 2185/14684 Wo 3 BBWF C 1 22 09:15:56.98 967.5681 00:33:02 Yes
420 Radd - OK 2956-AU23-ARPU 14692/293 JF 3 BB C 1 23 09:17:06.47 955.4019 00:34:12 Missing
446 Radd - OK 2951-AU23-ARPU 1027/4324 MT 3 BB C 1 24 09:19:32.76 930.7639 00:36:38 Yes
504 Radd - OK 2946-AU23-ARPU 4320/6444 PX 3 BC C 1 25 09:36:59.08 785.8219 00:54:04 Yes
582 Radd - OK 2968-AU23-ARPU 14614/41249 CC 2* RC C 1 26 10:44:44.21 489.6047 02:01:50 Yes
610 Radd - OK 2941-AU23-ARPU 139/1904 CS 3 BCWF C 1 27 16:20:35.23 170.6792 07:37:41 Yes

There are 609 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.