Lucky 17 - inv

Station: 2 mi - T Race

Distance: 2 Miles

Release: 18-May-2024 08:00

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 39

Birds: 133

Clocked: 98

Good Luck to Everyone!
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg Pd
1 Roger Harlin - OK 0891-AU24-PRO BCPD H 0 1 08:56:49.00 61.9537 00:00:00 Yes
2 Danny Lum - HI 1941-IF24-FSC RC H 0 1 08:57:07.00 61.6282 00:00:18 Yes
3 Danny Lum - HI 1934-IF24-FSC SIL H 0 2 08:57:13.00 61.5205 00:00:24 Yes
4 Danny Lum - HI 1935-IF24-FSC DC H 0 3 08:57:20.00 61.3953 00:00:31 Yes
5 Danny Lum - HI 1936-IF24-FSC DC H 0 4 08:57:26.00 61.2885 00:00:37 Yes
6 Mcculloh Loft - OK 0501-AU24-PRO EZ Money BC H 0 1 08:58:42.00 59.9659 00:01:53 Yes
7 Radd - OK 9013-AU24-ARPU TS/TH 3 GRIZ H 0 1 08:58:52.00 59.7961 00:02:03 Yes
8 Coulombe Family Loft - CA 33200-AU24-ARPU GRIZ H 0 1 08:59:23.00 59.2759 00:02:34 Yes
9 Bieche Loft - CA 4107-AU24-BICH BB H 0 1 08:59:51.00 58.8137 00:03:02 Yes
10 P A Boys - PA 0436-IF24-PGC BB H 0 1 09:00:09.00 58.5204 00:03:20 Yes
11 Rangulo Lofts - CA 32501-AU24-ARPU GR C 0 1 09:00:29.00 58.1979 00:03:40 Yes
12 Mcculloh Loft - OK 53092-AU24-ARPU Boomer SIL H 0 2 09:00:37.00 58.0698 00:03:48 Yes
13 Roger Harlin - OK 0804-AU24-PRO BB H 0 2 09:00:39.00 58.0379 00:03:50 Yes
- !-1042-AU24-PRO-!- 09:04:10.00 54.8571
14 Barry Venn - WY 0003-AU24-VENN BB H 0 1 09:05:47.00 53.5090 00:08:58 Yes
15 Rangulo Lofts - CA 32502-AU24-ARPU GRIZ H 0 2 09:06:25.00 52.9987 00:09:36 Yes
16 Roger Harlin - OK 0897-AU24-PRO DC H 0 3 09:12:09.00 48.7872 00:15:20 Yes
17 Dons Loft - SC 0507-IF24-CVR GRIZ H 0 1 09:12:24.00 48.6188 00:15:35 Yes
18 Maple Hill Loft - PA 0101-IF24-HHC GRIZ H 0 1 09:13:29.00 47.9020 00:16:40 Yes
19 Mcculloh Loft - OK 53091-AU24-ARPU Sooner SIL H 0 3 09:13:37.00 47.8153 00:16:48 Yes
20 Barry Venn - WY 0007-AU24-VENN BB H 0 2 09:14:18.00 47.3755 00:17:29 Yes
21 High Voltage - HI 0636-AU24-PONO PLUM H 0 1 09:14:51.00 47.0274 00:18:02 Yes
22 Walt Stammer - CA 1028-AU24-ROC BB H 0 1 09:16:04.00 46.2752 00:19:15 Yes
23 Air Shark - AR 0016-AU24-AIR BB H 0 1 09:18:07.00 45.0608 00:21:18 Yes
24 Cbs & Steve - OK 0818-AU24-CBS BC H 0 1 09:25:41.00 41.0815 00:28:52 Yes
25 Air Shark - AR 0006-AU24-AIR BB C 0 2 09:27:19.00 40.3130 00:30:30 Yes
26 Super Sport Loft - FL 0526-AU24-SS 413 x 410 CHOC H 0 1 09:34:45.00 37.1504 00:37:56 Yes
27 Mcreynolds Oxford - OK 1330-AU24-PRO GRIZ H 0 1 09:47:05.00 32.8716 00:50:16 Yes
28 Emmery Shehee - TX 25504-AU24-ARPU BB H 0 1 10:49:54.00 20.7181 01:53:05 Yes
29 Cavender Loft - PA 0306-IF24-HGB BC C 11 1 10:51:00.00 20.5848 01:54:11 Yes
30 Zimmer Loft - OK 46671-AU24-ARPU BB C 0 1 10:57:54.00 19.7864 02:01:05 Yes
31 Barry Venn - WY 0001-AU24-VENN BB H 0 3 11:02:12.00 19.3194 02:05:23 Yes
32 Roger Harlin - OK 0801-AU24-PRO DC H 0 4 11:02:15.00 19.3141 02:05:26 Yes
33 Walt Stammer - CA 1027-AU24-ROC BB H 0 2 11:04:58.00 19.0305 02:08:09 Yes
34 Radd - OK 9010-AU24-ARPU Com 2+ BB H 0 2 11:16:37.00 17.9029 02:19:48 Yes
35 Dons Loft - SC 0506-IF24-CVR GRIZ H 0 2 11:26:13.00 17.0694 02:29:24 Yes
36 Jones Family Loft - TX 4102-AU24-JFL GRIZ H 0 1 14:55:16.00 8.4765 05:58:27 Yes
37 Jim Fox - OK 46447-AU24-ARPU BC H 0 1 14:56:06.00 8.4595 05:59:17 Yes
38 Jones Family Loft - TX 4303-AU24-JFL GRIZ H 0 2 14:57:00.00 8.4412 06:00:11 Yes
39 Maple Hill Loft - PA 0100-IF24-HHC GRIZ H 0 2 14:57:35.00 8.4295 06:00:46 Yes
40 Pigeon Hills - PA 0402-IF24-HHC GRIZ H 0 1 14:58:16.00 8.4157 06:01:27 Yes
41 Radd - OK 9006-AU24-ARPU Sizzle 2* BCWF H 0 3 14:58:31.00 8.4107 06:01:42 Yes
42 Emmery Shehee - TX 25503-AU24-ARPU BB H 0 2 14:59:57.00 8.3820 06:03:08 Yes
43 Pigeon Hills - PA 0405-IF24-HHC BC H 0 2 15:06:05.00 8.2613 06:09:16 Yes
44 High Voltage - HI 0638-AU24-PONO BCPD H 0 2 15:09:40.00 8.1924 06:12:51 Yes
45 Hollywood Lou Loft - FL 7499-AU24-LCF GRIZ H 0 1 15:10:12.00 8.1822 06:13:23 Yes
46 Cavender Loft - PA 0310-IF24-HGB GR C 0 2 15:11:47.00 8.1522 06:14:58 Yes
47 Bieche Loft - CA 4092-AU24-BICH GRIZ H 0 2 15:12:41.00 8.1353 06:15:52 Yes
48 Super Sport Loft - FL 0527-AU24-SS 413 x 410 DC H 0 2 15:19:04.00 8.0170 06:22:15 Yes
49 Pigeon Hills - PA 0400-IF24-HHC GRIZ H 0 3 15:20:12.00 7.9964 06:23:23 Yes
50 Lcc Loft - TN 2824-AU24-NASH DC H 0 1 15:21:26.00 7.9740 06:24:37 Yes
51 Barry Venn - WY 0005-AU24-VENN DC H 0 4 15:48:47.00 7.5088 06:51:58 Yes
52 Jim Leggieri - TX 0051-IF24-E BLK H 0 1 15:49:00.00 7.5053 06:52:11 Yes
53 Roger Harlin - OK 1502-AU24-PRO DC H 0 5 15:49:15.00 7.5013 06:52:26 Yes
54 Lamberton DeVries - OK 1124-AU24-LAMB BB C 0 1 15:51:33.00 7.4647 06:54:44 Yes
- !-66375-AU24-ARPU- 15:56:54.00 7.3810
55 Jones Family Loft - TX 4574-AU24-JFL BC H 0 3 16:02:44.00 7.2918 07:05:55 Yes
56 Dons Loft - SC 0510-IF24-CVR GR C 0 3 16:03:27.00 7.2810 07:06:38 Yes
57 Jim Fox - OK 46417-AU24-ARPU BB H 0 2 16:03:42.00 7.2772 07:06:53 Yes
58 Walt Stammer - CA 1029-AU24-ROC BB H 0 3 16:04:36.00 7.2637 07:07:47 Yes
59 Jim Leggieri - TX 0052-IF24-E BLK H 0 2 16:08:47.00 7.2016 07:11:58 Yes
60 Rick Barker - CA 0343-AU24-VIP BB H 0 1 16:11:05.00 7.1678 07:14:16 Yes
61 Walt Stammer - CA 1030-AU24-ROC BB C 0 4 16:11:09.00 7.1669 07:14:20 Yes
62 Roger Harlin - OK 0890-AU24-PRO GRIZ H 0 6 16:11:12.00 7.1661 07:14:23 Yes
63 P A Boys - PA 1107-IF24-PGC BB H 0 2 16:11:34.00 7.1608 07:14:45 Yes
64 P A Boys - PA 1102-IF24-PGC BC H 0 3 16:11:44.00 7.1584 07:14:55 Yes
65 Jones Family Loft - TX 4372-AU24-JFL GRIZ H 0 4 16:12:37.00 7.1455 07:15:48 Yes
66 Milo’s Loft - OK 47440-AU24-ARPU BCSP H 0 1 16:12:48.00 7.1429 07:15:59 Yes
67 Rick Duckett - OK 1719-AU24-TUL GR H 0 1 16:12:51.00 7.1421 07:16:02 Yes
68 Jim Fox - OK 46473-AU24-ARPU BBWF H 0 3 16:16:25.00 7.0908 07:19:36 Yes
69 Jones Family Loft - TX 4302-AU24-JFL GRIZ H 0 5 16:19:41.00 7.0445 07:22:52 Yes
70 Dons Loft - SC 0527-IF24-CVR GRIZ H 0 4 16:37:19.00 6.8043 07:40:30 Yes
71 New Mexican - NM 27214-AU24-AA BC H 0 1 16:39:14.00 6.7792 07:42:25 Yes
72 Milo’s Loft - OK 47423-AU24-ARPU BBWF H 0 2 16:51:46.00 6.6194 07:54:57 Yes
- !-1087-AU24-PRO-!- 17:00:11.00 6.5163
73 Emmery Shehee - TX 25516-AU24-ARPU BB H 0 3 17:03:47.00 6.4732 08:06:58 Yes
74 Rick Barker - CA 0372-AU24-VIP GRIZ H 0 2 17:03:53.00 6.4720 08:07:04 Yes
75 Walt Stammer - CA 1022-AU24-ROC BB H 0 5 17:06:58.00 6.4355 08:10:09 Yes
76 Coulombe Family Loft - CA 33108-AU24-ARPU GRIZ H 0 2 17:11:49.00 6.3789 08:15:00 Yes
77 Jim Fox - OK 46415-AU24-ARPU BB H 0 4 17:15:02.00 6.3420 08:18:13 Yes
78 Jim Leggieri - TX 0789-AU24-CBS GRIZ H 0 3 17:30:21.00 6.1716 08:33:32 Yes
79 Milo’s Loft - OK 47436-AU24-ARPU BB H 0 3 17:32:02.00 6.1535 08:35:13 Yes
- !-7211-AU24-AA-!-- 17:41:50.00 6.0498
80 Dons Loft - SC 0511-IF24-CVR GR C 0 5 17:46:45.00 5.9991 08:49:56 Yes
81 Rick Barker - CA 0353-AU24-VIP BB H 0 3 17:48:11.00 5.9845 08:51:22 Yes
82 Hollywood Lou Loft - FL 1226-AU24-HL GRIZ H 0 2 18:11:07.00 5.7599 09:14:18 Yes
83 Lcc Loft - TN 2846-AU24-NASH BB H 0 2 18:25:01.00 5.6318 09:28:12 Yes
84 Lamberton DeVries - OK 1096-AU24-LAMB BB H 0 2 18:50:25.00 5.4119 09:53:36 Yes
85 Air Shark - AR 0056-AU24-AIR GR C 0 3 18:57:20.00 5.3550 10:00:31 Yes
86 Cbs & Steve - OK 0809-AU24-CBS BC H 0 2 19:36:25.00 5.0544 10:39:36 Yes
87 John Sherrick - OK 0414-AU24-PRO GRIZ H 0 1 2024-05-19 07:01:39.00 4.1313 13:15:13 Yes
88 Barry Yu Loft - TX 0121-AU24-BYU BBPD H 0 1 2024-05-19 07:13:51.00 4.0730 13:27:25 Yes
89 Bieche Loft - CA 4105-AU24-BICH DC H 0 3 2024-05-19 07:57:27.00 3.8774 14:11:00 Yes
90 Lcc Loft - TN 2837-AU24-NASH DC H 0 3 2024-05-19 08:27:31.00 3.7531 14:41:04 Yes
91 Dons Loft - SC 0523-IF24-CVR GRIZ H 0 6 2024-05-19 08:33:42.00 3.7285 14:47:16 Yes
92 Radd - OK 0808-AU24-CBS 153 BC H 0 4 2024-05-19 08:40:16.00 3.7027 14:53:50 Yes
93 Bieche Loft - CA 4108-AU24-BICH DC H 0 4 2024-05-19 08:46:06.00 3.6801 14:59:41 Yes
94 Radd - OK 9053-AU24-ARPU Co 3 BC H 0 5 2024-05-19 08:48:45.00 3.6700 15:02:19 Yes

There are 98 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.